Live database
Helicopter incidents,
worldwide.
Every crash, collision, and forced landing — extracted from news reports by AI and updated daily. Built for researchers, journalists, and aviation safety professionals.
Total incidents
3,643
Confirmed fatalities
2,734
This month
4
Countries tracked
93
Filters:
| Date | Location | Fatalities |
|---|---|---|
| 2008-09-26 | 🇺🇸Homer, United States | — |
| 2008-08-22 | 🇺🇸Barnesville, United States | — |
| 2008-07-27 | 🇺🇸Graysville, United States | — |
| 2008-07-19 | 🇰🇷Gapyeong, South Korea | — |
| 2008-06-27 | 🇺🇸Ash Fork, United States | — |
| 2008-06-02 | 🇺🇸Ogden, United States | — |
| 2008-05-29 | 🇺🇸Grand Rapids, United States | — |
| 2008-05-24 | 🇺🇸Gonzales, United States | — |
| 2008-05-02 | 🇺🇸Prescott, United States | — |
| 2008-03-20 | 🇮🇪Ireland | — |
| 2008-03-09 | 🇺🇸Belmont, United States | — |
| 2008-02-12 | 🇵🇬Foasi, Papua New Guinea | — |
| 2008-01-08 | 🇺🇸North Palm Bch, United States | — |
| 2007-09-23 | 🇮🇪Ireland | — |
| 2006-01-17 | 🇮🇪Ireland | — |
| 2006-01-11 | 🇮🇪Dublin Airport 11 Jan 2006, Ireland | — |
| 2004-06-13 | 🇮🇪Ireland | — |
| 2004-04-05 | 🇮🇪Newgrange, Ireland | — |
| 2002-09-11 | 🇮🇪Ireland | — |
| 1999-05-12 | 🇮🇪Ireland | — |
Get helicopter incident alerts by email
Filter by country, aircraft type, or severity. No spam.