Live database
Helicopter incidents,
worldwide.
Every crash, collision, and forced landing — extracted from news reports by AI and updated daily. Built for researchers, journalists, and aviation safety professionals.
Total incidents
3,644
Confirmed fatalities
2,734
This month
4
Countries tracked
93
| Date | Location | Fatalities |
|---|---|---|
| 2019-11-04 | 🇬🇧Robins Farm, Chiddingfold, Surrey, United Kingdom | — |
| 2019-11-02 | 🇺🇸Seffner, United States | — |
| 2019-10-29 | 🇺🇸Alexandria, United States | — |
| 2019-10-28 | 🇺🇸Alexandria, United States | — |
| 2019-10-25 | 🇺🇸Jordan Valley, United States | 1 |
| 2019-10-25 | 🇿🇦Pretoria, South Africa | — |
| 2019-10-25 | 🇳🇬Port Harcourt NAS, Nigeria | — |
| 2019-10-23 | 🇺🇸Hebbronville, United States | 2 |
| 2019-10-23 | 🇺🇸Las Vegas, United States | 2 |
| 2019-10-23 | 🇺🇸Hebbronville, United States | 2 |
| 2019-10-21 | 🇺🇦Tarasenkove, Ukraine | 1 |
| 2019-10-18 | 🇺🇸King City, United States | — |
| 2019-10-17 | 🇺🇸Overton, United States | — |
| 2019-10-17 | 🇺🇸New Salem, United States | 1 |
| 2019-10-14 | 🇺🇸Susanville, United States | — |
| 2019-10-14 | 🇬🇧Foxcote House, United Kingdom | — |
| 2019-10-13 | 🇺🇸Susanville, United States | — |
| 2019-10-11 | 🇪🇬Port Said City, Egypt | — |
| 2019-10-03 | 🇺🇸Fort Meade, United States | — |
| 2019-10-02 | 🇬🇧Sherburn-in-Elmet Airfield, Yorkshire, United Kingdom | — |
Get helicopter incident alerts by email
Filter by country, aircraft type, or severity. No spam.