Aircraft model
Hughes 369HS accident history
Complete safety record for the Hughes 369HS, sourced from NTSB records, news reports, and official investigation authorities.
Total incidents
121
Confirmed fatalities
39
Fatal incidents
26
Fatal rate
21.5%
Probable causes
Under investigation77 incidents
Pilot error16 incidents
Weather3 incidents
Mechanical failure3 incidents
CFIT / Terrain1 incidents
Where incidents occurred
πΊπΈUnited States
78 incidentsπ³πΏNew Zealand
5 incidentsπ«π·France
3 incidentsπ©πͺGermany
3 incidentsπPanama
2 incidents| Date | Location | Fatalities |
|---|---|---|
| 2026-05-07 | πΊπΈOxford, United States | β |
| 2026-03-27 | πΊπΈHaena, United States | 3 |
| 2026-02-13 | π«π·Conques sur Orbiel , France | β |
| 2026-01-22 | πΊπΈNorth Augusta, United States | β |
| 2025-12-05 | πΊπΈPryor, United States | 1 |
| 2025-09-11 | πΊπΈJim Thorpe, United States | 2 |
| 2025-08-07 | πΊπΈWest Alton, United States | 2 |
| 2025-07-15 | πGalapagos Islands, Panama | β |
| 2024-11-05 | πΊπΈWaycross, United States | β |
| 2024-09-11 | πΊπΈCanton, United States | β |
| 2024-05-10 | πΊπΈCrestview, United States | β |
| 2024-03-18 | πΊπΈBelleville, United States | β |
| 2024-02-20 | πΊπΈHana, United States | β |
| 2024-01-29 | π©πͺErharting, Germany | β |
| 2023-12-27 | πΊπΈMiami, United States | 1 |
| 2023-09-29 | π¬π§Middlesmoor, United Kingdom | β |
| 2023-08-05 | πΊπΈElberon, United States | β |
| 2023-07-13 | πΊπΈAtchison, United States | β |
| 2023-07-09 | πΊπΈWaldorf, United States | β |
| 2022-12-08 | πΊπΈLa Sal, United States | β |
| 2022-11-23 | πΊπΈOxford, United States | β |
| 2022-08-15 | πΊπΈEly, United States | β |
| 2022-04-06 | π¨π¦Port McNeil, Canada | 1 |
| 2022-02-09 | πΊπΈBel Air, United States | β |
| 2022-02-07 | πPanama City, Panama | β |
| 2021-12-21 | πΊπΈStrawberry, United States | β |
| 2021-09-17 | πΊπΈAsh, United States | β |
| 2021-03-25 | πΊπΈLake City, United States | β |
| 2021-02-26 | πΊπΈKaufman, United States | β |
| 2021-01-09 | πΊπΈWinthrop, United States | β |
| 2020-12-29 | πΊπΈTuckers Crossing, United States | 1 |
| 2020-10-27 | πΊπΈHonolulu, United States | β |
| 2020-08-06 | πΊπΈSt Louis, United States | β |
| 2020-08-05 | πΊπΈDelia, United States | β |
| 2020-04-25 | πΊπΈPylesville, United States | β |
| 2019-09-01 | πΊπΈAsotin, United States | β |
| 2019-08-31 | πΊπΈAsotin, United States | β |
| 2019-08-01 | πFollebu, Sweden | β |
| 2019-03-05 | πΊπΈTalking Rock, United States | 1 |
| 2018-11-02 | πΊπΈMcDougal, United States | 1 |
| 2018-10-17 | π³πΏWanaka, New Zealand | 3 |
| 2018-08-22 | πΊπΈRidgeway, United States | β |
| 2018-08-21 | πΊπΈGranger, United States | 2 |
| 2018-08-17 | πΊπΈRiverside, United States | β |
| 2018-08-08 | πΊπΈHonolulu, United States | β |
| 2018-07-04 | πΊπΈMajuro, United States | 2 |
| 2018-05-19 | πΊπΈStoneburg, United States | β |
| 2018-04-29 | πΊπΈNewark, United States | β |
| 2018-03-07 | πΊπΈBlair, United States | β |
| 2018-02-19 | πPacific Ocean, Marshall Islands | β |
| 2018-02-12 | πΊπΈHeber City, United States | β |
| 2018-02-01 | πΊπΈWrightwood, United States | β |
| 2018-01-27 | πΊπΈPomeroy, United States | 1 |
| 2018-01-11 | πΊπΈSan Juan, United States | β |
| 2017-11-07 | πΊπΈSulphur, United States | 2 |
| 2017-09-02 | πΊπΈBurnet, United States | β |
| 2017-08-10 | πΊπΈVilla Grove, United States | β |
| 2017-06-23 | πΊπΈDennis, United States | β |
| 2017-03-24 | π¬π§Reading, Berkshire, United Kingdom | β |
| 2017-02-22 | πUnknown | β |
| 2017-02-19 | π³πΏRaetihi, New Zealand | β |
| 2016-11-16 | πΊπΈPukoo, United States | 2 |
| 2016-11-15 | πΊπΈPukoo, United States | 2 |
| 2016-09-09 | πΊπΈPeach Orchard, United States | β |
| 2016-07-27 | π©πͺSenheim, Germany | β |
| 2016-04-08 | πΊπΈWeatherford, United States | β |
| 2016-03-26 | πΊπΈJamestown, United States | β |
| 2015-11-24 | πΊπΈCarlisle, United States | β |
| 2015-10-30 | πΊπΈMarion, United States | β |
| 2015-09-03 | πΊπΈManra Island, United States | 1 |
| 2015-08-04 | π«π·Ramatuelle, France | β |
| 2015-05-18 | π«π·Bocognano, Corse-du-Sud, France | β |
| 2015-04-06 | πΊπΈCherokee, United States | 1 |
| 2014-09-02 | πΊπΈWillows, United States | β |
| 2014-08-18 | πΊπΈSaint Peter, United States | β |
| 2014-07-29 | πΊπΈWest Liberty, United States | β |
| 2014-02-25 | π³πΏMoonlight Creek, New Zealand | β |
| 2014-02-03 | πΊπΈNaples, United States | β |
| 2013-12-15 | π³πΏLake Ross, New Zealand | 1 |
| 2013-09-12 | πΊπΈKalalau, United States | β |
| 2013-08-05 | πΊπΈAckerly, United States | 2 |
| 2013-07-29 | πΊπΈCenter Point, United States | β |
| 2013-05-15 | πΊπΈCamdenton, United States | β |
| 2013-03-02 | πΊπΈLatangai Island, United States | 1 |
| 2013-01-29 | πΊπΈLondon, United States | β |
| 2013-01-10 | πKammenniemi, Finland | β |
| 2012-12-07 | πΊπΈPasadena, United States | β |
| 2012-11-27 | πΊπΈSheridan, United States | β |
| 2012-11-27 | πΊπΈChildress, United States | 1 |
| 2012-11-15 | πΊπΈCorning, United States | 2 |
| 2012-10-13 | πΊπΈWest Chester, United States | β |
| 2012-07-26 | πΊπΈThe Dalles, United States | β |
| 2012-06-29 | π©πͺLieser, Germany | 1 |
| 2012-05-25 | πΊπΈDelavan, United States | β |
| 2012-05-21 | π³πΏLake Sumner, New Zealand | 1 |
| 2012-03-30 | πΊπΈMcCormick, United States | β |
| 2012-03-11 | π¨π¦Trading Bay, Canada | β |
| 2011-12-21 | πΊπΈFall Branch, United States | β |
| 2011-08-28 | πSouth Malekula, Vanuatu | 1 |
| 2011-03-08 | πΊπΈMeeker, United States | β |
Showing 100 most recent of 121 total incidents.