Live database
Helicopter incidents,
worldwide.
Crashes, collisions, and forced landings — extracted from news reports by AI and updated daily. Built for researchers, journalists, and aviation safety professionals.
On this date
5 October
7 incidents recorded, 2012–2021
2012
Bell 407 · Intracoastal City, United States
🇺🇸 1 killed · 14 years ago
| Date | Location | Fatalities |
|---|---|---|
| 1972-03-16 | 🇭🇰Tolo Harbour, Hong Kong | — |
| 1972-01-06 | 🇲🇹Valletta Harbour, Malta | — |
| 1971-04-30 | 🇵🇹Tancos, Portugal | 5 |
| 1971-04-30 | 🇵🇹Tancos, Portugal | — |
| 1971-04-12 | 🇵🇹Azambuja, Portugal | — |
| 1971-03-08 | 🇵🇹Tancos, Portugal | — |
| 1971-03-08 | 🇵🇹Tancos, Portugal | — |
| 1971-03-08 | 🇵🇹Tancos, Portugal | — |
| 1971-03-08 | 🇵🇹Tancos, Portugal | — |
| 1971-03-08 | 🇵🇹Tancos, Portugal | — |
| 1971-01-29 | 🇭🇺Dunakeszi, Hungary | — |
| 1971-01-24 | 🇭🇰Peak Alpha, Hong Kong | — |
| 1971-01-18 | 🇭🇰Sai Kung, Hong Kong | — |
| 1971-01-09 | 🇦🇶Mount Erebus, near McMurdo Station, Antarctica | — |
| 1970-10-17 | 🇭🇰Sai Kung, Hong Kong | — |
| 1970-06-02 | 🇭🇺Királyszentistván, Hungary | 2 |
| 1970-05-12 | 🇭🇺Budaörs, Hungary | — |
| 1969-11-25 | 🇵🇹Portugal | — |
| 1969-11-19 | 🇦🇶Mount McClennan, Antarctica | 2 |
| 1969-10-30 | 🇭🇰Fanling, Hong Kong | 2 |
Get helicopter incident alerts by email
Filter by country, aircraft type, or severity. No spam.