Live database
Helicopter incidents,
worldwide.
Every crash, collision, and forced landing β extracted from news reports by AI and updated daily. Built for researchers, journalists, and aviation safety professionals.
Total incidents
4,228
Confirmed fatalities
2,145
This month
4
Countries tracked
7
| Date | Location | Aircraft | Fatalities | Severity | Cause | Source |
|---|---|---|---|---|---|---|
| 2016-08-07 | πΊπΈSparland, United States | CONTINENTAL COPTERS INC. TOMCAT MK6B | 0 | serious | Pilot error | NTSB CAROL β |
| 2016-06-17 | πΊπΈChatham, United States | ROBINSON HELICOPTER R44 | 0 | serious | Under investigation | NTSB CAROL β |
| 2016-05-05 | πΊπΈJuneau, United States | AIRBUS AS350 | 0 | serious | Pilot error | NTSB CAROL β |
| 2016-04-21 | πΊπΈLos Fresnos, United States | BELL 47G-2A | 0 | serious | CFIT | NTSB CAROL β |
| 2016-04-08 | πΊπΈWeatherford, United States | HUGHES 369 | 0 | serious | Under investigation | NTSB CAROL β |
| 2016-03-25 | πΊπΈGalena, United States | BRANTLY B 2B | 0 | serious | Under investigation | NTSB CAROL β |
| 2016-02-06 | πΊπΈLinden, United States | BELL 206 | 0 | serious | Pilot error | NTSB CAROL β |
| 2016-01-17 | πΊπΈHanalei, United States | AIRBUS EC130 | 0 | serious | Pilot error | NTSB CAROL β |
| 2016-01-13 | πΊπΈRitter Butte, United States | ENSTROM F-28 | 0 | serious | Pilot error | NTSB CAROL β |
Page 7 of 7