Live database
Helicopter incidents,
worldwide.
Every crash, collision, and forced landing β extracted from news reports by AI and updated daily. Built for researchers, journalists, and aviation safety professionals.
Total incidents
4,266
Confirmed fatalities
2,867
This month
4
Countries tracked
24
| Date | Location | Aircraft | Fatalities | Severity | Cause | Source |
|---|---|---|---|---|---|---|
| 2016-07-22 | πΊπΈLake Mills, United States | BELL OH 58A | 0 | minor | CFIT | NTSB CAROL β |
| 2016-07-10 | πΊπΈSurprise, United States | BELL OH 58 | 0 | minor | Weather | NTSB CAROL β |
| 2016-06-21 | πΊπΈPrinceton, United States | HUGHES 269B | 0 | minor | Pilot error | NTSB CAROL β |
| 2016-06-11 | πΊπΈWestport, United States | BELLANCA 17 30 | 0 | minor | Under investigation | NTSB CAROL β |
| 2016-06-09 | πΊπΈLaureles, United States | BELL 47G 5 | 0 | minor | Under investigation | NTSB CAROL β |
| 2016-06-03 | πΊπΈMountain City, United States | BELL 407 | 0 | minor | Under investigation | NTSB CAROL β |
| 2016-05-11 | πΊπΈLyons Point, United States | GRUMMAN ACFT ENG COR-SCHWEIZER G 164B | 0 | minor | Under investigation | NTSB CAROL β |
| 2016-05-03 | πΊπΈTroutdale, United States | Robinson R22 | 0 | minor | Weather | NTSB CAROL β |
| 2016-04-29 | πΊπΈSan Ardo, United States | BELL 47G 5 | 0 | minor | Under investigation | NTSB CAROL β |
| 2016-04-23 | πΊπΈRamona, United States | BELLANCA 7ECA | 0 | minor | Pilot error | NTSB CAROL β |
| 2016-04-22 | πΊπΈDenver, United States | HELICYCLE/MORRISEY RR RM-1 | 0 | minor | Pilot error | NTSB CAROL β |
| 2016-04-18 | πΊπΈArden Hills, United States | BELL 206 | 0 | minor | Under investigation | NTSB CAROL β |
| 2016-04-06 | πΊπΈSupai, United States | BELL 206 | 0 | minor | Under investigation | NTSB CAROL β |
| 2016-03-26 | πΊπΈHanford, United States | BELL 206B | 0 | minor | Weather | NTSB CAROL β |
| 2016-03-23 | πΊπΈOak Island, United States | Robinson R44 | 0 | minor | Pilot error | NTSB CAROL β |
| 2016-03-02 | πΊπΈAgua Dulce, United States | BELL 47 | 0 | minor | Mechanical failure | NTSB CAROL β |
| 2016-02-13 | πΊπΈCarson City, United States | BELL 47G 3B 1 | 0 | minor | Pilot error | NTSB CAROL β |
| 2016-01-24 | πΊπΈPhoenix, United States | ENSTROM 280 | 0 | minor | Under investigation | NTSB CAROL β |
| 2016-01-22 | πΊπΈLas Vegas, United States | Robinson R22 | 0 | minor | Mechanical failure | NTSB CAROL β |
Page 9 of 9