Aircraft model
Bell 47G-2 accident history
Complete safety record for the Bell 47G-2, sourced from NTSB records, news reports, and official investigation authorities.
Total incidents
112
Confirmed fatalities
16
Fatal incidents
15
Fatal rate
13.4%
Probable causes
Under investigation78 incidents
Pilot error11 incidents
Weather4 incidents
Mechanical failure4 incidents
CFIT / Terrain2 incidents
| Date | Location | Fatalities |
|---|---|---|
| 2026-06-22 | 🇺🇸Troy, United States | — |
| 2026-01-29 | 🇺🇸Floral City, United States | — |
| 2025-07-31 | 🇺🇸Assumption, United States | — |
| 2024-02-23 | 🇺🇸Garey, United States | — |
| 2023-08-12 | 🇺🇸Mifflinville, United States | 1 |
| 2023-07-04 | 🇫🇷Sainte-Marthe, France | 1 |
| 2023-03-21 | 🇺🇸Livonia, United States | — |
| 2022-10-01 | 🇺🇸Mesa, United States | — |
| 2022-02-11 | 🇺🇸Fallon, United States | — |
| 2021-10-31 | 🇺🇸Zelienople, United States | — |
| 2021-06-28 | 🇺🇸Brasstown, United States | — |
| 2021-01-01 | 🇺🇸Marana, United States | — |
| 2020-06-15 | 🇺🇸Atoka, United States | — |
| 2019-11-07 | 🇺🇸Groveland, United States | — |
| 2019-10-18 | 🇺🇸King City, United States | — |
| 2019-08-28 | 🇺🇸North Las Vegas, United States | — |
| 2019-08-27 | 🇺🇸North Las Vegas, United States | — |
| 2019-08-20 | 🇺🇸Montrose, United States | — |
| 2019-07-30 | 🇿🇦Limpopo Province, South Africa | 1 |
| 2019-07-13 | 🇺🇸Mosby, United States | — |
| 2019-05-06 | 🇺🇸Denton, United States | — |
| 2019-04-17 | 🇺🇸Donna, United States | — |
| 2019-01-11 | 🇺🇸Belen, United States | — |
| 2018-11-02 | 🇺🇸Wichita Falls, United States | — |
| 2018-08-02 | 🇺🇸Custer, United States | — |
| 2018-07-15 | 🇺🇸Franklin, United States | — |
| 2018-07-06 | 🇺🇸Arlington, United States | 1 |
| 2018-05-25 | 🇲🇽Ciudad Valles, Mexico | 1 |
| 2018-04-05 | 🇺🇸Libourne, United States | 2 |
| 2018-02-28 | 🇺🇸Pixley, United States | — |
| 2017-09-18 | 🇨🇷Llano Bonito de Pococí, Costa Rica | 1 |
| 2017-09-17 | 🇺🇸Salinas, United States | — |
| 2017-08-20 | 🇺🇸St Marys, United States | — |
| 2017-07-24 | 🇺🇸Toterville, United States | — |
| 2017-07-19 | 🇺🇸Spartanburg, United States | — |
| 2017-07-18 | 🇺🇸Spartanburg, United States | — |
| 2017-07-06 | 🇺🇸Big Lake, United States | — |
| 2017-06-15 | 🇺🇸Hastings, United States | — |
| 2017-04-21 | 🇺🇸Timmonsville, United States | 1 |
| 2017-02-09 | 🇺🇸Archer City, United States | — |
| 2016-07-30 | 🇺🇸Oshkosh, United States | — |
| 2016-06-09 | 🇺🇸Laureles, United States | — |
| 2016-06-08 | 🇺🇸Hastings, United States | — |
| 2016-05-13 | 🇺🇸Portia, United States | 1 |
| 2016-04-29 | 🇺🇸San Ardo, United States | — |
| 2016-04-21 | 🇺🇸Los Fresnos, United States | — |
| 2016-04-20 | 🇺🇸Myerstown, United States | — |
| 2016-03-02 | 🇺🇸Agua Dulce, United States | — |
| 2016-02-13 | 🇺🇸Carson City, United States | — |
| 2015-10-18 | 🇺🇸Searchlight, United States | — |
| 2015-10-05 | 🇺🇸Huntsville, United States | — |
| 2015-08-11 | 🇺🇸Clanton, United States | — |
| 2015-08-03 | 🇺🇸Camden, United States | — |
| 2015-07-25 | 🇺🇸De Queen, United States | — |
| 2015-07-24 | 🇺🇸Gilbert, United States | — |
| 2015-06-20 | 🇺🇸Salinas, United States | 1 |
| 2015-05-28 | 🇺🇸Fort Pierre, United States | — |
| 2015-02-27 | 🇺🇸Ivanhoe, United States | — |
| 2015-01-29 | 🇺🇸North Little Rock, United States | — |
| 2014-08-12 | 🇺🇸MANSFIELD, United States | 1 |
| 2014-08-10 | 🇺🇸Jeanerette, United States | 1 |
| 2014-07-18 | 🇺🇸Merced, United States | — |
| 2014-07-11 | 🇺🇸Kingston, United States | — |
| 2014-07-03 | 🇺🇸Gaston, United States | — |
| 2014-05-18 | 🇺🇸Bakersfield, United States | — |
| 2014-05-03 | 🇺🇸El Monte, United States | — |
| 2014-03-30 | 🇺🇸Oglesby, United States | — |
| 2014-02-18 | 🇺🇸Greenfield, United States | — |
| 2014-01-21 | 🇺🇸Pell City, United States | — |
| 2013-09-11 | 🇺🇸King City, United States | — |
| 2013-08-28 | 🇺🇸Wichita Falls, United States | — |
| 2013-08-06 | 🇺🇸Vinton, United States | — |
| 2013-07-06 | 🇺🇸Plover, United States | — |
| 2013-06-28 | 🇺🇸Lake Ozark, United States | — |
| 2013-06-19 | 🇺🇸Maplewood, United States | 1 |
| 2013-01-03 | 🇺🇸Five Points, United States | — |
| 2012-12-01 | 🇺🇸Walkerville, United States | 1 |
| 2012-08-14 | 🇺🇸Flandreau, United States | — |
| 2012-07-27 | 🇺🇸Austin, United States | — |
| 2012-07-09 | 🇺🇸Treynor, United States | — |
| 2011-11-08 | 🇺🇸San Diego, United States | — |
| 2011-09-27 | 🇺🇸Ahwahnee, United States | — |
| 2011-08-21 | 🇺🇸Los Banos, United States | — |
| 2011-08-14 | 🇺🇸Los Banos, United States | — |
| 2011-08-02 | 🇺🇸Charles City, United States | — |
| 2011-07-31 | 🇺🇸Porterville, United States | — |
| 2011-07-27 | 🇺🇸Nicolett, United States | — |
| 2011-07-20 | 🇺🇸Watsonville, United States | — |
| 2011-06-18 | 🇺🇸Montgomery City, United States | — |
| 2011-05-25 | 🇺🇸Lakeville, United States | — |
| 2011-04-06 | 🇺🇸Torrance, United States | — |
| 2010-09-26 | 🇺🇸Gaston, United States | — |
| 2010-09-03 | 🇺🇸Salinas, United States | — |
| 2010-07-24 | 🇺🇸Rochester, United States | 1 |
| 2010-06-13 | 🇺🇸Plymouth, United States | — |
| 2010-06-08 | 🇺🇸Shaw Island, United States | — |
| 2010-01-22 | 🇺🇸Shafter, United States | — |
| 2009-10-02 | 🇺🇸Dorrance, United States | — |
| 2009-08-11 | 🇺🇸Covert, United States | — |
| 2009-07-08 | 🇺🇸Turlock, United States | — |
Showing 100 most recent of 112 total incidents.