🇪🇬Helicopter incidents in Egypt
9 helicopter incidents recorded in Egypt from our database, sourced from NTSB records, news reports, and official investigation authorities.
How many helicopter crashes have there been in Egypt?
This database records 9 helicopter incidents in Egypt, the earliest in 2008 and the most recent in 2020. The worst single year was 2008, with 2 incidents.
How many people have died in helicopter crashes in Egypt?
15 deaths across 3 fatal accidents, which is 33% of all incidents recorded here. Every other accident in Egypt was survived by everyone on board. The deadliest was on 2020-11-12 at Tiran Island, near Sharm el-Sheikh, which killed 8.
Which helicopters crash most often in Egypt?
The most frequently recorded type is the Mil Mi-17 with 3 incidents, followed by the Aerospatiale SA 342L Gazelle with 2. That reflects how many of each type fly in Egypt rather than how safe they are.
What causes helicopter crashes in Egypt?
Where a cause has been established, the most common is mechanical failure, in 3 accidents, then hostile action in 2. Many records carry no established cause, either because the investigation is open or because none was published.
| Date | Location | Aircraft | Fatalities | Severity | Cause | Source |
|---|---|---|---|---|---|---|
| 2020-11-12 | Tiran Island, near Sharm el-Sheikh, South Sinai | Sikorsky UH-60A+ Black Hawk | 8 | fatal | Mechanical failure | MFO |
| 2019-10-11 | Mediterranean, 65 miles N of Port Said, Port Said | Bell 412EP | — | serious | Unknown | EAAID |
| 2017-12-21 | Al-Arish Military Airport, North Sinai | Sikorsky S-70A Desert Hawk | — | unknown | Hostile action | Al Masdar |
| 2016-09-19 | near El-Sheikh Gebyeel military airport, Sharqia | — | 2 | fatal | Mechanical failure | Daily News Egypt |
| 2015-11-28 | near Cairo, Cairo | Mil Mi-17 | — | serious | Unknown | The Independent |
| 2014-01-25 | near el-Kharouba, North Sinai | Mil Mi-17 | 5 | fatal | Hostile action | Jerusalem Post |
| 2013-04-20 | East Oweinat area, New Valley | Mil Mi-17 | — | unknown | Mechanical failure | Ahram Online |
| 2008-10-27 | Kebrit Air Base, Suez | Aerospatiale SA 342L Gazelle | — | unknown | Midair collision | Ejection History |
| 2008-10-27 | Kebrit Air Base, Suez | Aerospatiale SA 342L Gazelle | — | unknown | Midair collision | Ejection History |
Coverage for Egypt is still being built. We add records continuously from national investigation authorities and contemporary reporting. If you know of an incident that isn't listed here, let us know.