Live database
Helicopter incidents,
worldwide.
Crashes, collisions, and forced landings — extracted from news reports by AI and updated daily. Built for researchers, journalists, and aviation safety professionals.
On this date
4 October
12 incidents recorded, 1959–2023
2014
Bell 206L-1 · Wichita Falls, United States
🇺🇸 3 killed · 12 years ago
| Date | Location | Fatalities |
|---|---|---|
| 2008-11-19 | 🇺🇸Erie, United States | — |
| 2008-11-19 | 🇦🇺Murray Bridge, Australia | 1 |
| 2008-11-18 | 🇭🇹Saint-Marc, Haiti | 1 |
| 2008-11-17 | 🇺🇸Camas, United States | — |
| 2008-11-16 | 🇺🇸Quitman, United States | 1 |
| 2008-11-12 | 🇺🇸San Juan, United States | — |
| 2008-11-11 | 🇺🇸Boynton Beach, United States | — |
| 2008-11-09 | 🇺🇸Middletown, United States | — |
| 2008-11-04 | 🇺🇸West Chester, United States | — |
| 2008-11-02 | 🇺🇸Gallatin, United States | 1 |
| 2008-10-30 | 🇺🇸Powder River, United States | — |
| 2008-10-30 | 🇺🇸Carroll Township, United States | — |
| 2008-10-27 | 🇪🇬Kebrit Air Base, Egypt | — |
| 2008-10-27 | 🇪🇬Kebrit Air Base, Egypt | — |
| 2008-10-22 | 🇺🇸Temecula, United States | — |
| 2008-10-19 | 🇺🇸Amherst, United States | — |
| 2008-10-16 | 🇺🇸Dryden, United States | 1 |
| 2008-10-16 | 🇺🇸New York, United States | — |
| 2008-10-15 | 🇺🇸Aurora, United States | 4 |
| 2008-10-13 | 🇺🇸Sedona, United States | 1 |
Get helicopter incident alerts by email
Filter by country, aircraft type, or severity. No spam.