Aircraft model
Robinson R44 II accident history
Complete safety record for the Robinson R44 II, sourced from NTSB records, news reports, and official investigation authorities.
Total incidents
254
Confirmed fatalities
96
Fatal incidents
54
Fatal rate
21.3%
Probable causes
Under investigation31 incidents
Unknown27 incidents
Pilot error23 incidents
Mechanical failure7 incidents
Wire strike5 incidents
How many R44 II crashes have there been?
254 recorded incidents involving the Robinson R44 II, from 2007 to 2026, with 96 deathsacross 54 fatal accidents. The deadliest was on 2014-11-29 at Dar es Salaam, Tanzania, which killed 4.
What causes R44 II accidents?
The most common established cause is pilot error, in 58 of them, then mechanical failure in 26.
Where do R44 II accidents happen?
| Date | Location | Fatalities |
|---|---|---|
| 2026-08-02 | 🇺🇸Bennett, United States | — |
| 2026-06-06 | 🇲🇽Baja California, Mexico | — |
| 2026-03-24 | 🇺🇸Stonewall, United States | — |
| 2026-01-29 | 🇺🇸Sullivan, United States | — |
| 2026-01-20 | 🇯🇵Mount Aso, Japan | 3 |
| 2026-01-17 | 🇧🇷Guaratiba, Brazil | 3 |
| 2025-08-31 | 🇺🇸Nashville, United States | — |
| 2025-08-29 | 🇺🇸Petersville, United States | — |
| 2025-08-25 | 🇬🇧Shanklin, United Kingdom | 3 |
| 2025-08-18 | 🇺🇸Burlington, United States | — |
| 2025-08-16 | 🇺🇸Cape Girardeau, United States | — |
| 2025-08-03 | 🇺🇸Ponderosa Pines, United States | — |
| 2025-07-09 | 🇺🇸Inlet, United States | — |
| 2025-07-04 | 🇺🇸Pecos, United States | — |
| 2025-06-30 | 🇺🇸Palmer, United States | — |
| 2025-06-25 | 🇺🇸Hawesville, United States | — |
| 2025-05-23 | 🇺🇸Miami, United States | 1 |
| 2025-03-25 | 🇺🇸Hobbs, United States | — |
| 2025-03-10 | 🇺🇸Chicago, United States | — |
| 2025-03-09 | 🇺🇸North Las Vegas, United States | — |
| 2025-02-27 | 🇺🇸Edgemont, United States | — |
| 2025-01-08 | 🇺🇸Buras, United States | — |
| 2024-11-07 | 🇺🇸Durkee, United States | — |
| 2024-11-01 | 🇺🇸Iowa, United States | 3 |
| 2024-09-23 | 🇺🇸Ravenel, United States | — |
| 2024-09-15 | 🇺🇸Basin, United States | — |
| 2024-08-18 | 🇺🇸Palmer, United States | — |
| 2024-08-12 | 🇦🇺Cairns, Australia | 1 |
| 2024-07-13 | 🇺🇸Herriman, United States | — |
| 2024-07-04 | 🇺🇸New Florence, United States | — |
| 2024-06-19 | 🇺🇸Bluestem, United States | 2 |
| 2024-05-17 | 🇬🇹Santa Catarina Pinula, Guatemala | — |
| 2024-04-09 | 🇺🇸South Kingstown, United States | — |
| 2024-02-11 | 🇺🇸Glacier View, United States | — |
| 2024-02-07 | 🇺🇸Tupelo, United States | — |
| 2024-02-01 | 🇺🇸Miami, United States | — |
| 2023-12-06 | 🇺🇸Calexico, United States | — |
| 2023-12-05 | 🇺🇸Calexico, United States | — |
| 2023-11-18 | 🇺🇸Ogdensburg, United States | — |
| 2023-07-31 | 🇺🇸Arthur, United States | — |
| 2023-07-26 | 🇺🇸Charles City, United States | — |
| 2023-07-13 | 🇺🇸Pocahontas, United States | — |
| 2023-07-13 | 🇺🇸Pocahontas, United States | — |
| 2023-07-09 | 🇺🇸Marble Falls, United States | — |
| 2023-05-11 | 🇺🇸Bradenton, United States | — |
| 2023-05-09 | 🇺🇸Skwentna, United States | — |
| 2023-04-28 | 🇺🇸Van Nuys, United States | — |
| 2023-04-01 | 🇺🇸Elko, United States | — |
| 2023-03-26 | 🇺🇸Port Allen, United States | 2 |
| 2022-12-11 | 🇺🇸Kennycourt, United States | 1 |
| 2022-08-21 | 🇺🇸San Isidro, United States | — |
| 2022-08-20 | 🇺🇸San Isidro, United States | — |
| 2022-08-11 | 🇺🇸Palmer, United States | — |
| 2022-08-10 | 🇺🇸Palmer, United States | — |
| 2022-08-05 | 🇺🇸Maynard, United States | — |
| 2022-07-31 | 🇺🇸Marshall, United States | — |
| 2022-07-28 | 🇺🇸Ithaca, United States | — |
| 2022-07-25 | 🇺🇸Cedar City, United States | — |
| 2022-07-22 | 🇺🇸Waterloo, United States | — |
| 2022-06-26 | 🇺🇸Blackwell, United States | 1 |
| 2022-06-18 | 🇺🇸Auburn, United States | — |
| 2022-05-23 | 🇺🇸Nashua, United States | — |
| 2022-04-28 | 🇺🇸Folsom, United States | — |
| 2022-04-16 | 🇺🇸Salt Lake City, United States | — |
| 2022-04-12 | 🇺🇸Calhoun, United States | — |
| 2022-03-22 | 🇺🇸Howe, United States | — |
| 2022-03-22 | 🇺🇸Howe, United States | — |
| 2022-02-17 | 🇺🇸White Plains, United States | — |
| 2021-12-31 | 🇺🇸Bronson, United States | 4 |
| 2021-12-29 | 🇺🇸Cosby, United States | 1 |
| 2021-11-10 | 🇺🇸Fort Davis, United States | — |
| 2021-10-18 | 🇬🇹Finca El Naco, Champerico, Guatemala | — |
| 2021-10-10 | 🇺🇸Cornwall, United States | 1 |
| 2021-10-10 | 🇺🇸Palmer, United States | — |
| 2021-09-30 | 🇺🇸Phoenix, United States | — |
| 2021-09-28 | 🇺🇸Miami, United States | — |
| 2021-08-31 | 🇺🇸Pelican, United States | — |
| 2021-08-30 | 🇺🇸Pelican, United States | — |
| 2021-08-21 | 🇺🇸Gonzales, United States | — |
| 2021-08-20 | 🇺🇸New Roads, United States | — |
| 2021-08-11 | 🇺🇸Wheeling, United States | — |
| 2021-07-31 | 🇺🇸Randolph, United States | — |
| 2021-07-22 | 🇬🇧Maghera, County Londonderry, United Kingdom | — |
| 2021-07-20 | 🇺🇸West Liberty, United States | — |
| 2021-07-19 | 🇺🇸Point Harbor, United States | 2 |
| 2021-07-16 | 🇺🇸Princeton, United States | — |
| 2021-06-14 | 🇺🇸Sylva, United States | — |
| 2021-06-10 | 🇺🇸Reserve, United States | — |
| 2021-03-26 | 🇺🇸Dustin, United States | — |
| 2021-03-13 | 🇮🇱Rosh Pinna, Israel | — |
| 2021-01-09 | 🇺🇸Albany, United States | — |
| 2020-12-09 | 🇬🇹Km 166, Jutiapa-Jalapa road, Guatemala | — |
| 2020-12-05 | 🇺🇸Marietta, United States | — |
| 2020-10-18 | 🇺🇸Washington, United States | — |
| 2020-03-31 | 🇺🇸Audubon, United States | 2 |
| 2020-03-12 | 🇺🇸Sterling City, United States | — |
| 2019-11-07 | 🇳🇴Unkervatnet, Norway | — |
| 2019-10-02 | 🇬🇧Sherburn-in-Elmet Airfield, Yorkshire, United Kingdom | — |
| 2019-08-03 | 🇺🇸Lyons, United States | — |
| 2019-05-19 | 🇭🇰Tai Po, Hong Kong | 1 |
Showing 100 most recent of 254 total incidents.