Probable cause
Fire helicopter accidents
Incidents involving in-flight or post-crash fire as the primary cause or a major contributing factor.
Total incidents
6
Confirmed fatalities
0
Fatal incidents
0
Fatal rate
0.0%
Most affected countries
🇺🇸 United States6 incidents
Most affected aircraft
| Date | Location | Aircraft | Fatalities | Severity | Source |
|---|---|---|---|---|---|
| 2022-07-19 | 🇺🇸Mount Vernon, United States | Eurocopter EC135 | — | unknown | NTSB CAROL ↗ |
| 2022-02-12 | 🇺🇸Eldorado, United States | Bell 206 | — | serious | NTSB CAROL ↗ |
| 2017-12-15 | 🇺🇸Islamorada, United States | Sikorsky S-76 | — | unknown | NTSB CAROL ↗ |
| 2017-04-08 | 🇺🇸Nome, United States | Schweizer G 164A | — | unknown | NTSB CAROL ↗ |
| 2017-02-21 | 🇺🇸San Juan, United States | Eurocopter AS350 | — | unknown | NTSB CAROL ↗ |
| 2016-06-27 | 🇺🇸Zeeland, United States | Enstrom 280 | — | unknown | NTSB CAROL ↗ |
Browse by cause