Probable cause
Fire helicopter accidents
Incidents involving in-flight or post-crash fire as the primary cause or a major contributing factor.
Total incidents
12
Confirmed fatalities
1
Fatal incidents
1
Fatal rate
8.3%
Most affected countries
Most affected aircraft
Eurocopter3 incidents
Bell2 incidents
Enstrom2 incidents
Agusta1 incidents
Arrow Falcon Exporters1 incidents
| Date | Location | Aircraft | Fatalities | Severity | Source |
|---|---|---|---|---|---|
| 2024-08-10 | 🇪🇸Cabra, Córdoba, Spain | Agusta A109S Grand | 1 | fatal | CIAIAC ↗ |
| 2023-11-04 | 🇺🇸Firebaugh, United States | Arrow Falcon Exporters UH-1H | — | unknown | NTSB ↗ |
| 2022-07-19 | 🇺🇸Mount Vernon, United States | Eurocopter EC135 | — | unknown | NTSB CAROL ↗ |
| 2022-02-12 | 🇺🇸Eldorado, United States | Bell 206 | — | serious | NTSB CAROL ↗ |
| 2021-07-30 | 🇺🇸Colchester, United States | Enstrom 280 | — | serious | NTSB ↗ |
| 2017-12-15 | 🇺🇸Islamorada, United States | Sikorsky S-76 | — | unknown | NTSB CAROL ↗ |
| 2017-04-08 | 🇺🇸Nome, United States | Schweizer G 164A | — | unknown | NTSB CAROL ↗ |
| 2017-02-21 | 🇺🇸San Juan, United States | Eurocopter AS350 | — | unknown | NTSB CAROL ↗ |
| 2016-06-27 | 🇺🇸Zeeland, United States | Enstrom 280 | — | unknown | NTSB CAROL ↗ |
| 2014-01-17 | 🇺🇸Houlton, United States | Eurocopter AS350B3 | — | unknown | NTSB ↗ |
| 2005-05-28 | 🇸🇦Saudi Arabia | Bell 412RS | — | serious | Scramble ↗ |
| 1980-09-22 | 🇭🇺Nagyvázsony, Hungary | Mil Mi-8T | — | minor | Scramble |
Browse by cause