Probable cause
Fire helicopter accidents
Incidents involving in-flight or post-crash fire as the primary cause or a major contributing factor.
Total incidents
13
Confirmed fatalities
1
Fatal incidents
1
Fatal rate
7.7%
Most affected countries
🇺🇸 United States9 incidents
🇪🇸 Spain1 incident
🇲🇬 Madagascar1 incident
🇸🇦 Saudi Arabia1 incident
🇭🇺 Hungary1 incident
Most affected aircraft
How many helicopter crashes are caused by fire?
13 incidents in this database are attributed to fire, causing 1 deathacross 1 fatal accident, between 1980 and 2026.
Where does this happen most?
Most often in United States, with 9 records, then Saudi Arabia with 1.
| Date | Location | Aircraft | Fatalities | Severity | Source |
|---|---|---|---|---|---|
| 2026-10-08 | 🇺🇸Bladen Lakes State Forest, United States | Bell-Boeing MV-22B Osprey | — | serious | Stars and St ↗ |
| 2024-08-10 | 🇪🇸Cabra, Córdoba, Spain | Agusta A109S Grand | 1 | fatal | CIAIAC ↗ |
| 2023-11-04 | 🇺🇸Firebaugh, United States | Bell UH-1H | — | minor | NTSB ↗ |
| 2022-07-19 | 🇺🇸Mount Vernon, United States | Eurocopter EC135 | — | unknown | NTSB CAROL ↗ |
| 2022-02-12 | 🇺🇸Eldorado, United States | Bell 206 | — | serious | NTSB CAROL ↗ |
| 2021-07-30 | 🇺🇸Colchester, United States | Enstrom 280 | — | serious | NTSB ↗ |
| 2017-12-15 | 🇺🇸Islamorada, United States | Sikorsky S-76 | — | unknown | NTSB CAROL ↗ |
| 2016-06-27 | 🇺🇸Zeeland, United States | Enstrom 280 | — | unknown | NTSB CAROL ↗ |
| 2014-01-17 | 🇺🇸Houlton, United States | Eurocopter AS350B3 | — | minor | NTSB ↗ |
| 2005-10-12 | 🇲🇬Imerinimady, near Antananarivo, Madagascar | Bell 222 | — | minor | Helis.com ↗ |
| 2005-05-28 | 🇸🇦Saudi Arabia | Bell 412RS | — | serious | Scramble ↗ |
| 2000-04-08 | 🇺🇸Marana Northwest Regional Airport, United States | Bell-Boeing MV-22B Osprey | — | minor | Marine Corps ↗ |
| 1980-09-22 | 🇭🇺Nagyvázsony, Hungary | Mil Mi-8T | — | minor | Scramble |
Browse by cause