Live database
Helicopter incidents,
worldwide.
Crashes, collisions, and forced landings — extracted from news reports by AI and updated daily. Built for researchers, journalists, and aviation safety professionals.
On this date
4 October
12 incidents recorded, 1959–2023
2014
Bell 206L-1 · Wichita Falls, United States
🇺🇸 3 killed · 12 years ago
| Date | Location | Fatalities |
|---|---|---|
| 2009-07-15 | 🇺🇸Sequim, United States | — |
| 2009-07-13 | 🇺🇸Bedford, United States | — |
| 2009-07-13 | 🇺🇸Marysville, United States | — |
| 2009-07-11 | 🇺🇸Burlington, United States | — |
| 2009-07-10 | 🇹🇼Kinmen, Taiwan | 2 |
| 2009-07-08 | 🇺🇸Turlock, United States | — |
| 2009-07-07 | 🇺🇸Ocean Shores, United States | — |
| 2009-07-02 | 🇺🇸Loris, United States | — |
| 2009-07-02 | 🇺🇸Breckenridge, United States | — |
| 2009-07-01 | 🇺🇸Peoria, United States | — |
| 2009-07-01 | 🇯🇲Kingston, Jamaica | — |
| 2009-06-27 | 🇺🇸Waxahachie, United States | — |
| 2009-06-25 | 🇦🇺Paraburdoo, Australia | 1 |
| 2009-06-25 | 🇺🇸Lewiston, United States | — |
| 2009-06-25 | 🇺🇸Lakeport, United States | — |
| 2009-06-25 | 🇰🇪Kiwayu Island, Kenya | 1 |
| 2009-06-24 | 🇺🇸Morgantown, United States | — |
| 2009-06-22 | 🇪🇸Barcelona, Spain | 2 |
| 2009-06-21 | 🇺🇸Del Ray Beach, United States | — |
| 2009-06-18 | 🇺🇸Naples, United States | — |
Get helicopter incident alerts by email
Filter by country, aircraft type, or severity. No spam.