Aircraft model
Schweizer 269C accident history
Complete safety record for the Schweizer 269C, sourced from NTSB records, news reports, and official investigation authorities.
Total incidents
110
Confirmed fatalities
19
Fatal incidents
13
Fatal rate
11.8%
Probable causes
Unknown43 incidents
Pilot error25 incidents
Mechanical failure22 incidents
Under investigation6 incidents
Wire strike2 incidents
| Date | Location | Fatalities |
|---|---|---|
| 2026-02-17 | 🇨🇦Fredericton, Canada | — |
| 2025-07-02 | 🇺🇸Madisonville, United States | — |
| 2025-03-14 | 🇺🇸Mogadore, United States | 1 |
| 2025-02-28 | 🇺🇸Alvord, United States | — |
| 2024-11-09 | 🇺🇸Boalsburg, United States | — |
| 2024-10-02 | 🇺🇸Montrose, United States | — |
| 2024-07-27 | 🇺🇸West Carthage, United States | 1 |
| 2024-07-02 | 🇧🇷BELÉM - PARÁ - BRASIL, Brazil | — |
| 2024-02-01 | 🇬🇹Finca La Pastoría, Barberena, Guatemala | — |
| 2023-07-10 | 🇺🇸Titusville, United States | — |
| 2023-07-01 | 🇺🇸Macclenny, United States | — |
| 2023-04-22 | 🇺🇸Springfield, United States | — |
| 2022-07-24 | 🇦🇹Wels, Austria | — |
| 2021-12-11 | 🇵🇱Silesian, Poland | — |
| 2021-06-03 | 🇺🇸Monroe, United States | — |
| 2020-11-07 | 🇺🇸Rhame, United States | — |
| 2020-06-23 | 🇺🇸North Las Vegas, United States | — |
| 2020-06-21 | 🇺🇸Sheffield, United States | — |
| 2020-05-30 | 🇺🇸Ozark, United States | 1 |
| 2020-02-17 | 🇺🇸Ormond Beach, United States | — |
| 2019-08-11 | 🇺🇸Allentown, United States | — |
| 2019-05-24 | 🇺🇸Riverside, United States | — |
| 2018-09-03 | 🇺🇸DELAWARE, United States | — |
| 2018-08-16 | 🇺🇸Kindred, United States | — |
| 2018-07-14 | 🇺🇸Stewartstown, United States | — |
| 2018-06-13 | 🇺🇸Las Vegas, United States | — |
| 2018-02-13 | 🇺🇸Stockbridge, United States | — |
| 2018-01-24 | 🇺🇸Fort Lauderdale, United States | — |
| 2017-09-08 | 🇺🇸Medford, United States | 2 |
| 2017-07-05 | 🇫🇷Bonvilliers, France | — |
| 2017-05-22 | 🇺🇸Eden Prairie, United States | — |
| 2017-04-27 | 🇺🇸Coolidge, United States | — |
| 2017-02-21 | 🇺🇸Ormond beach, United States | — |
| 2017-02-07 | 🇨🇭Locarno, Switzerland | — |
| 2016-09-13 | 🇨🇭Lausanne - La Blecherette, Switzerland | — |
| 2016-08-03 | 🇺🇸Jeanerette, United States | 1 |
| 2016-07-16 | 🇺🇸Calhoun, United States | — |
| 2015-12-21 | 🇺🇸Warrenton, United States | — |
| 2015-11-04 | 🇺🇸Mount Pocono, United States | — |
| 2015-09-18 | 🇺🇸Forest Grove, United States | — |
| 2015-08-23 | 🇺🇸Mesa, United States | — |
| 2015-08-18 | 🇺🇸Las Vegas, United States | — |
| 2015-07-01 | 🇺🇸Newberg, United States | 2 |
| 2015-02-01 | 🇺🇸Carthage, United States | — |
| 2014-12-04 | 🇵🇹Ponte de Sôr, Portugal | 2 |
| 2014-09-22 | 🇺🇸Grand Forks, United States | — |
| 2014-07-21 | 🇺🇸Titusville, United States | — |
| 2014-06-17 | 🇺🇸Allentown, United States | — |
| 2014-06-13 | 🇧🇪Cerfontaine, Belgium | 1 |
| 2014-05-31 | 🇺🇸Temple, United States | — |
| 2014-01-21 | 🇺🇸Titusville, United States | — |
| 2013-12-28 | 🇺🇸White Plains, United States | — |
| 2013-07-23 | 🇺🇸Gary, United States | — |
| 2013-07-03 | 🇺🇸Burnham, United States | — |
| 2013-06-22 | 🇺🇸Lumberton, United States | — |
| 2013-03-29 | 🇺🇸Cleveland, United States | — |
| 2013-03-19 | 🇺🇸Titusville, United States | — |
| 2012-07-06 | 🇺🇸Denton, United States | — |
| 2012-06-26 | 🇺🇸Grinnell, United States | — |
| 2012-06-02 | 🇺🇸Denver, United States | — |
| 2012-05-31 | 🇺🇸Titusville, United States | — |
| 2012-05-26 | 🇺🇸Chesterfield, United States | — |
| 2012-05-24 | 🇺🇸Asheville, United States | — |
| 2012-05-24 | 🇺🇸Piney Flats, United States | — |
| 2012-05-13 | 🇺🇸Hillsboro, United States | — |
| 2012-02-11 | 🇺🇸Las Vegas, United States | — |
| 2011-08-27 | 🇺🇸Titusville, United States | — |
| 2011-08-21 | 🇺🇸Mt. Clemens, United States | 1 |
| 2011-07-29 | 🇺🇸Darlington, United States | — |
| 2011-07-03 | 🇺🇸Katy, United States | — |
| 2011-06-15 | 🇺🇸Grand Forks, United States | — |
| 2011-06-04 | 🇺🇸Las Vegas, United States | — |
| 2011-03-20 | 🇺🇸Mount Pocono, United States | — |
| 2011-01-15 | 🇺🇸Stuart, United States | — |
| 2010-10-16 | 🇺🇸Englewood, United States | — |
| 2010-10-06 | 🇺🇸Titusville, United States | — |
| 2010-09-20 | 🇺🇸Schaumburg, United States | — |
| 2010-08-31 | 🇺🇸Caldwell, United States | — |
| 2010-08-18 | 🇺🇸Titusville, United States | — |
| 2010-08-04 | 🇺🇸Baldwin, United States | — |
| 2010-07-09 | 🇺🇸Santa Rosa, United States | — |
| 2010-07-08 | 🇺🇸Minden, United States | — |
| 2010-06-21 | 🇺🇸Asheville, United States | — |
| 2010-05-26 | 🇺🇸Boxborough, United States | 1 |
| 2010-05-13 | 🇺🇸Ormond Beach, United States | — |
| 2010-04-04 | 🇺🇸Idledale, United States | — |
| 2010-01-06 | 🇺🇸Grantsville, United States | — |
| 2009-11-20 | 🇺🇸Lebanon, United States | — |
| 2009-10-08 | 🇺🇸Lewiston, United States | — |
| 2009-09-26 | 🇺🇸Quarryville, United States | — |
| 2009-09-22 | 🇬🇧Blackpool, United Kingdom | 2 |
| 2009-09-05 | 🇺🇸Preston, United States | — |
| 2009-06-18 | 🇺🇸Naples, United States | — |
| 2009-06-13 | 🇺🇸Titusville, United States | — |
| 2009-04-22 | 🇺🇸Las Vegas, United States | — |
| 2009-04-01 | 🇮🇪Kilshanchoe, Ireland | 2 |
| 2008-12-31 | 🇺🇸Panama City, United States | — |
| 2008-09-25 | 🇺🇸Titusville, United States | — |
| 2008-07-11 | 🇺🇸Northumberland, United States | — |
| 2008-07-04 | 🇺🇸Sunol, United States | 2 |
Showing 100 most recent of 110 total incidents.