Live database
Helicopter incidents,
worldwide.
Crashes, collisions, and forced landings — extracted from news reports by AI and updated daily. Built for researchers, journalists, and aviation safety professionals.
On this date
4 October
12 incidents recorded, 1959–2023
2014
Bell 206L-1 — Wichita Falls, United States
🇺🇸 3 killed · 12 years ago
| Date | Location | Fatalities |
|---|---|---|
| 2011-01-17 | 🇵🇪Cuzco, Peru | — |
| 2011-01-15 | 🇺🇸Stuart, United States | — |
| 2011-01-15 | 🇺🇸Three Forks, United States | — |
| 2011-01-14 | 🇯🇲Ocho Rios, Jamaica | — |
| 2011-01-10 | 🇵🇹Almada, Portugal | — |
| 2011-01-07 | 🇸🇦Riyadh, Saudi Arabia | 4 |
| 2011-01-03 | 🇭🇰Fanling, Hong Kong | — |
| 2011-01-02 | 🇺🇸Albert Lea, United States | — |
| 2010-12-31 | 🇺🇸Weyers Cave, United States | 2 |
| 2010-12-29 | 🇺🇸Cherry Point, United States | — |
| 2010-12-28 | 🇩🇪Jena-Isserstedt, Germany | — |
| 2010-12-27 | 🇭🇰Shing Mun Reservoir, Hong Kong | — |
| 2010-12-22 | 🇺🇸Hemphill, United States | — |
| 2010-12-21 | 🇨🇷Bataan, Costa Rica | — |
| 2010-12-21 | 🇧🇷Aracaju, Brazil | 1 |
| 2010-12-19 | 🇺🇸La Monte, United States | — |
| 2010-12-10 | 🇺🇸Isom, United States | — |
| 2010-12-09 | 🇫🇷Tourrettes-sur-Loup, France | 2 |
| 2010-12-08 | 🇺🇸Pahokee, United States | — |
| 2010-12-08 | 🇺🇸Canal Point, United States | — |
Get helicopter incident alerts by email
Filter by country, aircraft type, or severity. No spam.