Aircraft model
Robinson R22 Beta accident history
Complete safety record for the Robinson R22 Beta, sourced from NTSB records, news reports, and official investigation authorities.
Total incidents
405
Confirmed fatalities
105
Fatal incidents
78
Fatal rate
19.3%
Probable causes
Unknown39 incidents
Under investigation26 incidents
Pilot error24 incidents
Mechanical failure8 incidents
Weather2 incidents
How many R22 Beta crashes have there been?
405 recorded incidents involving the Robinson R22 Beta, from 1990 to 2026, with 105 deathsacross 78 fatal accidents. The deadliest was on 2012-09-10 at Houston, United States, which killed 2.
What causes R22 Beta accidents?
The most common established cause is pilot error, in 124 of them, then mechanical failure in 36.
Where do R22 Beta accidents happen?
| Date | Location | Fatalities |
|---|---|---|
| 2026-09-03 | 🇺🇸Warren County Memorial Airport, McMinnville, United States | — |
| 2026-08-29 | 🇺🇸Olive Branch Airport, United States | — |
| 2026-08-24 | 🇺🇸Milton, United States | — |
| 2026-08-24 | 🇮🇹Foppolo, Italy | — |
| 2026-08-15 | 🇺🇸Pembroke Pines, United States | — |
| 2026-04-20 | 🇦🇺Jericho, Australia | 1 |
| 2025-11-27 | 🇸🇪Gothenburg, Sweden | — |
| 2025-11-10 | 🇿🇦Roodegrond farm, near Patensie, South Africa | 1 |
| 2025-10-21 | 🇺🇸Springfield, United States | — |
| 2025-10-14 | 🇧🇷Colombo, Brazil | — |
| 2025-10-09 | 🇦🇺Rutland Plains, Australia | 1 |
| 2025-10-03 | 🇦🇺Brogans Creek, Australia | 1 |
| 2025-09-19 | 🇭🇺Budaörs, Hungary | — |
| 2025-08-03 | 🇺🇸Taylor, United States | — |
| 2025-07-01 | 🇦🇺Anthony Lagoon, Australia | — |
| 2025-03-27 | 🇦🇺QLD, Australia | — |
| 2025-02-07 | 🇺🇸Spearman, United States | — |
| 2025-02-03 | 🇬🇧Wokingham, United Kingdom | — |
| 2024-12-21 | 🇺🇸Springfield, United States | — |
| 2024-11-16 | 🇦🇺Northern Territory, Australia | — |
| 2024-11-15 | 🇦🇺Barkly Region, Australia | — |
| 2024-11-13 | 🇺🇸Parrottsville, United States | — |
| 2024-10-27 | 🇺🇸Pearland, United States | — |
| 2024-07-24 | 🇦🇺Curtin, Australia | 2 |
| 2024-06-29 | 🇧🇷Brasil Novo, Brazil | 1 |
| 2024-06-06 | 🇺🇸Maricopa, United States | — |
| 2024-05-30 | 🇺🇸Kailua-Kona, United States | — |
| 2024-05-30 | 🇺🇸Palmyra, United States | — |
| 2024-05-20 | 🇦🇷Municipio de Berazategui, Argentina | — |
| 2024-05-03 | 🇺🇸Olympia, United States | — |
| 2024-04-30 | 🇺🇸Louisburg, United States | — |
| 2024-03-16 | 🇧🇷Candoi, Brazil | — |
| 2024-01-21 | 🇺🇸Kenosha, United States | — |
| 2024-01-11 | 🇫🇷Mandelieu-la-Napoule, France | 2 |
| 2023-12-07 | 🇦🇺Tindal, Australia | 1 |
| 2023-10-28 | 🇺🇸Ronkonkoma, United States | — |
| 2023-10-09 | 🇺🇸Caldwell, United States | — |
| 2023-09-01 | 🇬🇧Welshpool Airport, Powys, United Kingdom | — |
| 2023-08-31 | 🇺🇸Kingston, United States | 1 |
| 2023-08-09 | 🇺🇸Sevierville, United States | — |
| 2023-07-08 | 🇺🇸Emmett, United States | — |
| 2023-06-27 | 🇦🇺Buchanan, Australia | 1 |
| 2023-06-19 | 🇺🇸Cedar Lake, United States | — |
| 2023-06-18 | 🇺🇸Louise, United States | — |
| 2023-05-15 | 🇺🇸Spanish Fork, United States | — |
| 2023-05-14 | 🇺🇸Brady, United States | 1 |
| 2023-05-03 | 🇯🇵Toyoma, Japan | — |
| 2023-04-08 | 🇺🇸Midway, United States | — |
| 2023-01-11 | 🇧🇷Boa Vista, Brazil | — |
| 2022-12-11 | 🇺🇸Gilgo-Oak Beach-Captree, United States | — |
| 2022-11-18 | 🇷🇴Săcălaz, Timiș County, Romania | — |
| 2022-11-14 | 🇦🇺Ramingining, Australia | 1 |
| 2022-11-11 | 🇺🇸Kapolei, United States | — |
| 2022-10-02 | 🇦🇺Cunderdin, Australia | 2 |
| 2022-09-29 | 🇺🇸Nashville, United States | — |
| 2022-09-26 | 🇺🇸Mesa, United States | — |
| 2022-08-10 | 🇮🇹Albosaggia, Italy | 1 |
| 2022-08-06 | 🇦🇺Lotus Vale, Australia | — |
| 2022-07-27 | 🇺🇸Hollywood, United States | — |
| 2022-07-17 | 🇺🇸Orlando, United States | — |
| 2022-06-17 | 🇺🇸Yoakum, United States | — |
| 2022-05-10 | 🇩🇰Billund Airport, Denmark | — |
| 2022-04-15 | 🇺🇸Gila Bend, United States | 1 |
| 2022-04-07 | 🇺🇸Phoenix, United States | — |
| 2022-04-06 | 🇺🇸Phoenix, United States | — |
| 2022-04-05 | 🇺🇸Hawley, United States | — |
| 2022-03-26 | 🇺🇸Garnett, United States | — |
| 2022-03-01 | 🇺🇸Fallston, United States | — |
| 2022-02-27 | 🇦🇷Canals, Argentina | — |
| 2022-02-25 | 🇦🇺Bilinga, Australia | — |
| 2022-01-11 | 🇦🇺Mitchell, Australia | — |
| 2022-01-02 | 🇳🇿Karamea, New Zealand | — |
| 2021-12-03 | 🇺🇸Hachita, United States | — |
| 2021-11-19 | 🇺🇸Miamisburg, United States | — |
| 2021-11-17 | 🇦🇷Rauch, Argentina | 1 |
| 2021-11-10 | 🇺🇸Freer, United States | — |
| 2021-10-01 | 🇺🇸Chandler, United States | 2 |
| 2021-09-10 | 🇺🇸Mentone, United States | 1 |
| 2021-08-27 | 🇺🇸Arnaudville, United States | — |
| 2021-08-24 | 🇿🇦Limpopo, South Africa | — |
| 2021-08-14 | 🇺🇸West Jordan, United States | — |
| 2021-05-26 | 🇦🇺Hay South, Australia | 1 |
| 2021-05-03 | 🇿🇦Durban, South Africa | 2 |
| 2021-02-27 | 🇮🇹Bolsena, Italy | 1 |
| 2021-02-11 | 🇦🇺Hughenden, Australia | — |
| 2021-02-03 | 🇦🇺Hamilton Island, Australia | — |
| 2021-02-02 | 🇿🇦Bandelierkop, South Africa | — |
| 2021-01-26 | 🇺🇸West Palm Beach, United States | — |
| 2020-10-18 | 🇺🇸Winder, United States | — |
| 2020-09-06 | 🇺🇸Fort Myers, United States | — |
| 2020-08-16 | 🇦🇺McArthur River Mine, Australia | — |
| 2020-07-08 | 🇺🇸Venice, United States | — |
| 2020-07-06 | 🇧🇷Rio De Janeiro, Brazil | — |
| 2020-06-30 | 🇵🇱Strzegom, Poland | 2 |
| 2020-06-16 | 🇺🇸El Campo, United States | — |
| 2020-06-01 | 🇩🇰7km NE of Billund, Denmark | — |
| 2020-04-22 | 🇺🇸Caldwell, United States | — |
| 2020-04-16 | 🇦🇹Obersulz, Austria | — |
| 2020-04-06 | 🇺🇸Seymour, United States | — |
| 2020-02-18 | 🇺🇸Cotulla, United States | — |
Showing 100 most recent of 405 total incidents.