Aircraft model
Robinson R44 Raven II accident history
Complete safety record for the Robinson R44 Raven II, sourced from NTSB records, news reports, and official investigation authorities.
Total incidents
714
Confirmed fatalities
429
Fatal incidents
212
Fatal rate
29.7%
Probable causes
Under investigation75 incidents
Unknown8 incidents
Mechanical failure7 incidents
Pilot error5 incidents
Wire strike3 incidents
How many R44 Raven II crashes have there been?
714 recorded incidents involving the Robinson R44 Raven II, from 1999 to 2026, with 429 deathsacross 212 fatal accidents. The deadliest was on 2015-08-08 at Istra, Russia, which killed 9.
What causes R44 Raven II accidents?
The most common established cause is pilot error, in 144 of them, then mechanical failure in 82.
Where do R44 Raven II accidents happen?
| Date | Location | Fatalities |
|---|---|---|
| 2026-09-27 | 🇺🇸Ozona, United States | — |
| 2026-09-26 | 🇨🇦Sainte-Brigide-d'Iberville, Canada | 4 |
| 2026-09-13 | 🇺🇸Natchez, United States | — |
| 2026-09-11 | 🇫🇮Hikiäntie, Hyvinkää, Finland | — |
| 2026-08-12 | 🇺🇸Anthony, United States | — |
| 2026-08-09 | 🇺🇸Macedonia, United States | — |
| 2026-08-08 | 🇧🇷Rio de Janeiro, Brazil | 4 |
| 2026-08-02 | 🇺🇸Bennett, United States | — |
| 2026-07-22 | 🇹🇷Ankara, Turkey | 1 |
| 2026-07-21 | 🇬🇧Sarratt, United Kingdom | — |
| 2026-07-11 | 🇵🇱Trzebiatów, Poland | — |
| 2026-06-21 | 🇷🇺Terney, Russia | — |
| 2026-06-11 | 🇫🇯Nadi, Fiji | — |
| 2026-06-06 | 🇲🇽Baja California, Mexico | — |
| 2026-04-28 | 🇦🇺Tindal, Australia | — |
| 2026-04-17 | 🇺🇸Mount Blanco, United States | — |
| 2026-03-31 | 🇦🇺Yorke Island, Australia | — |
| 2026-03-28 | 🇨🇦Sussex, Canada | 1 |
| 2026-03-27 | 🇿🇦near Groenfontein Farm, South Africa | — |
| 2026-03-24 | 🇺🇸Stonewall, United States | — |
| 2026-03-23 | 🇺🇸Boynton Beach, United States | 2 |
| 2026-03-12 | 🇦🇺Drake, Australia | 1 |
| 2026-02-19 | 🇷🇺Amaranka, Russia | 3 |
| 2026-02-15 | 🇵🇹Algés, Portugal | — |
| 2026-01-29 | 🇺🇸Sullivan, United States | — |
| 2026-01-25 | 🇦🇺Hamilton Island, Australia | — |
| 2026-01-20 | 🇯🇵Mount Aso, Japan | 3 |
| 2026-01-19 | 🇺🇸Parkman, United States | — |
| 2026-01-17 | 🇧🇷Guaratiba, Brazil | 3 |
| 2026-01-07 | 🇷🇺Bardymsky District, Russia | 2 |
| 2025-12-29 | 🇧🇷Guarulhos, Brazil | — |
| 2025-12-29 | 🇿🇦Spitsbak Citrus Farm, near Hankey, South Africa | — |
| 2025-12-13 | 🇫🇮Hyvinkaa Airport, Finland | — |
| 2025-11-29 | 🇫🇷Malawa, France | 2 |
| 2025-11-14 | 🇺🇸Cookeville, United States | — |
| 2025-10-30 | 🇬🇧Bentley, United Kingdom | 1 |
| 2025-10-08 | 🇦🇺Horn Island, Australia | — |
| 2025-09-19 | 🇺🇸Decatur, United States | — |
| 2025-08-31 | 🇺🇸Nashville, United States | — |
| 2025-08-29 | 🇺🇸Petersville, United States | — |
| 2025-08-25 | 🇬🇧Shanklin, United Kingdom | 3 |
| 2025-08-18 | 🇺🇸Burlington, United States | — |
| 2025-08-16 | 🇪🇸off La Barceloneta, Barcelona, Spain | — |
| 2025-08-16 | 🇺🇸Cape Girardeau, United States | — |
| 2025-08-03 | 🇺🇸Ponderosa Pines, United States | — |
| 2025-07-09 | 🇺🇸Inlet, United States | — |
| 2025-07-06 | 🇺🇸Park City, United States | — |
| 2025-07-04 | 🇺🇸Pecos, United States | — |
| 2025-06-30 | 🇺🇸Palmer, United States | — |
| 2025-06-25 | 🇺🇸Hawesville, United States | — |
| 2025-06-22 | 🇿🇦Naboomspruit, South Africa | 1 |
| 2025-06-11 | 🇦🇺Venn, Australia | — |
| 2025-05-23 | 🇺🇸Miami, United States | 1 |
| 2025-05-17 | 🇫🇮near Eura, Finland | 3 |
| 2025-05-17 | 🇪🇪Eura, Estonia | 5 |
| 2025-05-15 | 🌊International Waters | — |
| 2025-05-01 | 🇦🇺Shelford, Australia | — |
| 2025-03-25 | 🇺🇸Hobbs, United States | — |
| 2025-03-25 | 🇪🇨Puerto Lopez, Ecuador | — |
| 2025-03-15 | 🇺🇸Danville, United States | 1 |
| 2025-03-10 | 🇺🇸Chicago, United States | — |
| 2025-03-09 | 🇺🇸North Las Vegas, United States | — |
| 2025-02-27 | 🇺🇸Edgemont, United States | — |
| 2025-02-27 | 🇺🇸Uvalde, United States | 2 |
| 2025-02-01 | 🌊International Waters | — |
| 2025-02-01 | 🇵🇭San Miguel, Philippines | — |
| 2025-01-27 | 🇧🇷Cruzilia, Brazil | 3 |
| 2025-01-08 | 🇺🇸Buras, United States | — |
| 2024-12-31 | 🇺🇸Galveston, United States | — |
| 2024-12-14 | 🇨🇱Los Lagos, Chile | — |
| 2024-12-04 | 🇦🇺Maimuru, Australia | 1 |
| 2024-11-07 | 🇺🇸Durkee, United States | — |
| 2024-11-01 | 🇺🇸Iowa, United States | 3 |
| 2024-10-21 | 🇺🇸Houston, United States | 4 |
| 2024-10-16 | 🇪🇸Castellón de la Plana, Spain | — |
| 2024-09-23 | 🇺🇸Ravenel, United States | — |
| 2024-09-22 | 🇵🇱Warsaw, Poland | — |
| 2024-09-15 | 🇺🇸Basin, United States | — |
| 2024-09-06 | 🇺🇸Grand Forks, United States | — |
| 2024-08-18 | 🇺🇸Honolulu, United States | — |
| 2024-08-18 | 🇺🇸Palmer, United States | — |
| 2024-08-12 | 🇦🇺Cairns, Australia | 1 |
| 2024-08-03 | 🇺🇸Bryant, United States | — |
| 2024-08-01 | 🇵🇱Torun Wloscianski, Poland | — |
| 2024-07-18 | 🇺🇸Carlsbad, United States | — |
| 2024-07-13 | 🇺🇸Herriman, United States | — |
| 2024-07-11 | 🇺🇸Kekaha, United States | 3 |
| 2024-07-04 | 🇺🇸New Florence, United States | — |
| 2024-06-19 | 🇺🇸Bluestem, United States | 2 |
| 2024-06-12 | 🇷🇺Bilimbay, Russia | — |
| 2024-06-09 | 🇯🇵Aioi City, Japan | — |
| 2024-06-02 | 🇺🇸Gilbertsville, United States | — |
| 2024-05-17 | 🇬🇹Santa Catarina Pinula, Guatemala | — |
| 2024-05-09 | 🇪🇸Vilanova de l'Aguda, Lleida, Spain | — |
| 2024-04-09 | 🇺🇸South Kingstown, United States | — |
| 2024-04-06 | 🇺🇸Key Biscayne, United States | — |
| 2024-03-30 | 🇪🇸Barcelona Port Heliport, Spain | — |
| 2024-03-20 | 🇦🇹Scharding, Austria | — |
| 2024-03-16 | 🇨🇭Sitterdorf, Switzerland | — |
| 2024-03-13 | 🇺🇸Knox City, United States | — |
Showing 100 most recent of 714 total incidents.