Aircraft model
Bell 407 accident history
Complete safety record for the Bell 407, sourced from NTSB records, news reports, and official investigation authorities.
Total incidents
140
Confirmed fatalities
103
Fatal incidents
39
Fatal rate
27.9%
Probable causes
Unknown33 incidents
Under investigation23 incidents
Mechanical failure18 incidents
Pilot error17 incidents
Weather4 incidents
Why these are filed here
Airframes built under licence by Agusta in Italy, Westland in the United Kingdom and Fuji in Japan carry their own serial ranges and are filed separately, under Agusta-Bell, Westland-Bell and Fuji-Bell. Surplus US military airframes rebuilt by third parties are filed under Bell, since the type is unchanged.
How many 407 crashes have there been?
140 recorded incidents involving the Bell 407, from 2003 to 2026, with 103 deathsacross 39 fatal accidents. The deadliest was on 2009-05-10 at Malyshkino, Russia, which killed 9.
What causes 407 accidents?
The most common established cause is mechanical failure, in 28 of them, then pilot error in 19.
Where do 407 accidents happen?
| Date | Location | Fatalities |
|---|---|---|
| 2026-10-15 | 🇺🇸near Myakka City, United States | 1 |
| 2026-08-19 | 🇺🇸Carlisle, United States | 1 |
| 2026-07-05 | 🇪🇸Montearagón Reservoir, Loporzano, Huesca, Spain | — |
| 2026-05-12 | 🇺🇸Dallas, United States | — |
| 2026-04-29 | 🇺🇸Young, United States | — |
| 2026-04-11 | 🇺🇸Jacksonville, United States | — |
| 2026-03-02 | 🇿🇦near Kromvlei, south of Alberton, South Africa | — |
| 2026-02-05 | 🇺🇸Libby, United States | — |
| 2026-02-04 | 🇺🇸Flagstaff, United States | 2 |
| 2026-02-02 | 🇿🇦Johannesburg-Grand Central Airport, South Africa | — |
| 2025-12-15 | 🇺🇸Las Vegas, United States | — |
| 2025-09-16 | 🇺🇸Decatur, United States | — |
| 2025-08-26 | 🇺🇸Lincoln, United States | — |
| 2025-06-15 | 🇮🇳Guptkashi, India | — |
| 2025-06-13 | 🇺🇸Bountiful, United States | — |
| 2025-05-05 | 🇮🇳Gangnani, India | 6 |
| 2025-01-19 | 🇨🇱Paredones, Chile | 3 |
| 2024-12-29 | 🇬🇹near Ixcán, Guatemala | 2 |
| 2024-08-02 | 🇺🇸Raft River, United States | — |
| 2024-07-26 | 🇺🇸Oktaha, United States | — |
| 2024-07-11 | 🇺🇸Stanley, United States | — |
| 2024-04-10 | 🇨🇱Chicureo, Chile | — |
| 2024-03-29 | 🇺🇸Moran, United States | — |
| 2024-03-09 | 🇰🇪Mwachon, Kenya | — |
| 2024-03-05 | 🇮🇳Raigad, India | — |
| 2024-02-15 | 🇿🇦Midrand, South Africa | — |
| 2023-11-16 | 🇺🇸Chesterfield, United States | — |
| 2023-11-15 | 🇺🇸Chesterfield, United States | — |
| 2023-10-08 | 🇺🇸Croydon, United States | 1 |
| 2023-09-22 | 🇵🇬Madang Province, Papua New Guinea | — |
| 2023-09-21 | 🇺🇸Linden, United States | — |
| 2023-08-01 | 🇺🇸North Charleston, United States | — |
| 2023-05-23 | 🇺🇸Abbeville, United States | — |
| 2023-03-24 | 🇺🇸Nuevo, United States | 2 |
| 2022-12-29 | 🇺🇸Galliano, United States | 4 |
| 2022-11-19 | 🇺🇸Searcy, United States | — |
| 2022-10-26 | 🇺🇸Morgan City, United States | 1 |
| 2022-10-19 | 🇧🇷São Paulo, Brazil | — |
| 2022-10-18 | 🇮🇳Rudraprayag, India | 7 |
| 2022-09-04 | 🇺🇸Mount Baldy, United States | — |
| 2022-09-04 | 🇺🇸Mount Baldy, United States | — |
| 2022-06-08 | 🇺🇸Kalea, United States | — |
| 2022-06-08 | 🇺🇸Kalea, United States | — |
| 2022-06-04 | 🇺🇸Fairfield, United States | — |
| 2022-05-11 | 🇺🇸Livermore, United States | — |
| 2022-01-14 | 🇺🇸Houma, United States | 2 |
| 2021-12-14 | 🇺🇸Bridgeport, United States | — |
| 2021-12-14 | 🇺🇸LaPlace, United States | 1 |
| 2021-09-25 | 🇺🇸Patterson, United States | — |
| 2021-07-17 | 🇪🇸Boltaña, Huesca, Spain | — |
| 2021-06-22 | 🇺🇸Tampa, United States | — |
| 2021-05-30 | 🇰🇪Usenge, Kenya | — |
| 2020-11-10 | 🇿🇦Kala, South Africa | — |
| 2020-09-15 | 🇺🇸Fort Worth, United States | — |
| 2020-06-24 | 🇺🇸Long Marston, United States | — |
| 2020-02-07 | 🇷🇺Laishevo, Russia | 1 |
| 2020-01-13 | 🇨🇱Lautaro, Chile | — |
| 2019-12-25 | 🇺🇸Headland, United States | 1 |
| 2019-12-07 | 🇺🇸Gulf of Mexico, United States | 2 |
| 2019-03-10 | 🇺🇸Galliano, United States | 2 |
| 2019-03-03 | 🇺🇸Union Center, United States | — |
| 2019-01-29 | 🇺🇸Zaleski, United States | 3 |
| 2019-01-22 | 🇺🇸Minot, United States | — |
| 2018-11-28 | 🇮🇩West Bangkala, Indonesia | — |
| 2018-04-17 | 🇧🇷Nova Esperanca, Brazil | — |
| 2018-01-05 | 🇺🇸Norfolk, United States | — |
| 2018-01-04 | 🇺🇸Norfolk, United States | — |
| 2017-11-19 | 🇺🇸Stuttgart, United States | 3 |
| 2017-11-06 | 🇷🇺Krasny Pakhar village, Russia | — |
| 2017-08-12 | 🇺🇸Charlottesville, United States | 2 |
| 2017-07-07 | 🇺🇸Topeka, United States | — |
| 2017-05-02 | 🇺🇸Venice, United States | — |
| 2017-02-27 | 🇺🇸Chauvin, United States | 1 |
| 2017-01-24 | 🇺🇸Fort Worth, United States | — |
| 2016-09-29 | 🇺🇸Lawton, United States | — |
| 2016-07-11 | 🇺🇸Hickory, United States | 1 |
| 2016-06-26 | 🇧🇷Jundiaí, Brazil | 5 |
| 2016-06-26 | 🇩🇪Kassel, Germany | — |
| 2016-06-03 | 🇺🇸Mountain City, United States | — |
| 2015-12-16 | 🇬🇹Mixco, Guatemala | — |
| 2015-12-11 | 🇺🇸McFarland, United States | 4 |
| 2015-11-21 | 🇭🇳Justo Romero, Honduras | — |
| 2015-11-02 | 🇺🇸San Antonio, United States | — |
| 2015-10-30 | 🇺🇸Cameron, United States | — |
| 2015-09-24 | 🇬🇹San Agustine Guatemala, Guatemala | — |
| 2015-09-13 | 🇨🇳Chong Qing, China | 4 |
| 2015-07-22 | 🇵🇬Tifalmin, Papua New Guinea | — |
| 2015-07-09 | 🇨🇳Zhejiang Province, China | 2 |
| 2015-06-28 | 🇺🇸South Timbalier 127, United States | — |
| 2015-06-08 | 🇺🇸Pecan Island, United States | — |
| 2015-05-02 | 🇵🇬Morobe Province, Papua New Guinea | — |
| 2015-03-05 | 🇺🇸Justin, United States | — |
| 2014-11-11 | 🇺🇸Viosca Knoll 989, United States | — |
| 2014-09-11 | 🇺🇸Moab, United States | — |
| 2014-05-30 | 🇺🇸Eugene Island 182A, United States | — |
| 2014-05-03 | 🇺🇸Telluride, United States | — |
| 2014-04-10 | 🇨🇳Beijing, China | 1 |
| 2013-12-30 | 🇰🇪Tiwi, Kenya | — |
| 2013-11-16 | 🇭🇳Rio Ablajo, Honduras | — |
| 2013-10-11 | 🇦🇷Gobierno, Argentina | 1 |
Showing 100 most recent of 140 total incidents.