Live database
Helicopter incidents,
worldwide.
Every crash, collision, and forced landing β extracted from news reports by AI and updated daily. Built for researchers, journalists, and aviation safety professionals.
Total incidents
4,228
Confirmed fatalities
2,145
This month
4
Countries tracked
7
| Date | Location | Aircraft | Fatalities | Severity | Cause | Source |
|---|---|---|---|---|---|---|
| 2026-06-06 | π²π½Baja California, Mexico | Robinson R44 Raven II | 0 | serious | Unknown | New York Pos β |
| 2023-09-16 | πΊπΈJohnson River, United States | EUROCOPTER AS 350 B3 | 0 | serious | Under investigation | NTSB CAROL β |
| 2023-09-16 | πΊπΈJohnson River, United States | EUROCOPTER AS 350 B3 | 0 | serious | Under investigation | NTSB CAROL β |
| 2023-08-26 | πΊπΈImmokalee, United States | ROBINSON HELICOPTER R44 | 0 | serious | Mechanical failure | NTSB CAROL β |
| 2023-08-26 | πΊπΈImmokalee, United States | ROBINSON HELICOPTER R44 | 0 | serious | Mechanical failure | NTSB CAROL β |
| 2023-08-20 | πΊπΈGranbury, United States | Silverlight AR-1 | 0 | serious | Pilot error | NTSB CAROL β |
| 2023-08-20 | πΊπΈGranbury, United States | Silverlight AR-1 | 0 | serious | Pilot error | NTSB CAROL β |
| 2023-08-05 | πΊπΈElberon, United States | HUGHES 369 | 0 | serious | Pilot error | NTSB CAROL β |
| 2023-08-05 | πΊπΈElberon, United States | HUGHES 369 | 0 | serious | Pilot error | NTSB CAROL β |
| 2023-07-31 | πΊπΈArthur, United States | ROBINSON HELICOPTER COMPANY R44 II | 0 | serious | Pilot error | NTSB CAROL β |
| 2023-07-31 | πΊπΈArthur, United States | ROBINSON HELICOPTER COMPANY R44 II | 0 | serious | Pilot error | NTSB CAROL β |
| 2023-07-21 | πΊπΈTerra Alta, United States | BELL 206 | 0 | serious | Weather | NTSB CAROL β |
| 2023-07-21 | πΊπΈTerra Alta, United States | BELL 206 | 0 | serious | Weather | NTSB CAROL β |
| 2023-07-05 | πΊπΈAmity, United States | BELL HELICOPTER TEXTRON 206L-1 | 0 | serious | Under investigation | NTSB CAROL β |
| 2023-05-29 | πΊπΈLarchwood, United States | BELLANCA 8KCAB | 0 | serious | Pilot error | NTSB CAROL β |
| 2023-03-03 | πΊπΈVernalis, United States | GRUMMAN ACFT ENG COR-SCHWEIZER G-164B | 0 | serious | Pilot error | NTSB CAROL β |
| 2022-11-26 | πΊπΈSuches, United States | DANIEL ANTHONY PROCTOR M24 ORION PLUS | 0 | serious | Weather | NTSB CAROL β |
| 2022-10-08 | πΊπΈMoab, United States | BELL HELICOPTER TEXTRON CANADA 505 | 0 | serious | Under investigation | NTSB CAROL β |
| 2022-10-08 | πΊπΈFort Myers, United States | BELL TEXTRON CANADA LTD 505 | 0 | serious | Mechanical failure | NTSB CAROL β |
| 2022-10-01 | πΊπΈFresno, United States | BELL 206B | 0 | serious | Mechanical failure | NTSB CAROL β |
Page 1 of 7