Bell 206L-4 accident history
Complete safety record for the Bell 206L-4, sourced from NTSB records, news reports, and official investigation authorities.
Airframes built under licence by Agusta in Italy, Westland in the United Kingdom and Fuji in Japan carry their own serial ranges and are filed separately, under Agusta-Bell, Westland-Bell and Fuji-Bell. Surplus US military airframes rebuilt by third parties are filed under Bell, since the type is unchanged.
How many 206L-4 crashes have there been?
116 recorded incidents involving the Bell 206L-4, from 1988 to 2026, with 67 deathsacross 27 fatal accidents. The deadliest was on 2025-04-10 at Jersey City, United States, which killed 6.
What causes 206L-4 accidents?
The most common established cause is mechanical failure, in 30 of them, then pilot error in 18.
Where do 206L-4 accidents happen?
| Date | Location | Fatalities |
|---|---|---|
| 2026-10-10 | 🇺🇸Riverton, United States | — |
| 2026-08-24 | 🇬🇹Sanarate, Guatemala | — |
| 2026-04-30 | 🇺🇸Chapmansboro, United States | — |
| 2026-04-04 | 🇺🇸Chimney Rock, United States | — |
| 2026-03-27 | 🇨🇦Dog Lake, Canada | — |
| 2026-03-19 | 🇨🇦Snowy Lake, Canada | — |
| 2026-01-18 | 🇺🇸Kamas, United States | — |
| 2026-01-15 | 🇺🇸Logsden, United States | — |
| 2025-08-22 | 🇺🇸Picayune, United States | — |
| 2025-07-23 | 🇺🇸Thibodaux, United States | 1 |
| 2025-07-14 | 🇨🇦Behchoko, Canada | — |
| 2025-04-10 | 🇺🇸Jersey City, United States | 6 |
| 2025-02-06 | 🇮🇩Bentong Helicopter Landing Site, Indonesia | — |
| 2024-10-27 | 🇺🇸Canal Winchester, United States | — |
| 2024-10-07 | 🇺🇸Owenton, United States | 3 |
| 2024-09-26 | 🇺🇸Fern Prairie, United States | — |
| 2024-08-29 | 🇬🇹Chiantla, Guatemala | — |
| 2024-07-08 | 🇺🇸Thorntown, United States | — |
| 2024-04-26 | 🇺🇸Anaconda, United States | 1 |
| 2024-04-23 | 🇺🇸Tracy, United States | — |
| 2024-02-28 | 🇬🇱Skovfjord, 13km SE of Narsaq, Greenland | — |
| 2023-12-28 | 🇺🇸Walland, United States | — |
| 2023-11-30 | 🇬🇹Lago Itzá Farm, Corozal, San José, Guatemala | — |
| 2023-10-17 | 🇺🇸Mitchell, United States | — |
| 2023-09-04 | 🇺🇸King Salmon, United States | — |
| 2023-07-29 | 🇺🇸Springfield, United States | 1 |
| 2023-07-23 | 🇺🇸Caldwell, United States | — |
| 2023-07-20 | 🇺🇸Wainwright, United States | 4 |
| 2023-07-05 | 🇺🇸Amity, United States | — |
| 2022-12-15 | 🇺🇸Gulf of Mexico, United States | — |
| 2022-12-07 | 🇺🇸Ft Worth, United States | — |
| 2022-09-10 | 🇺🇸Banning, United States | — |
| 2022-07-19 | 🇺🇸Franklin, United States | — |
| 2022-06-30 | 🇺🇸Idabel, United States | — |
| 2022-03-11 | 🇦🇺Cooma, Australia | — |
| 2021-10-28 | 🇺🇸Covelo, United States | — |
| 2021-10-26 | 🇸🇿Mhlambanyatsi, Eswatini | 1 |
| 2021-09-08 | 🇺🇸Tillamook, United States | — |
| 2021-08-27 | 🇺🇸Glide, United States | — |
| 2021-07-09 | 🇺🇸Berlin, United States | — |
| 2020-07-16 | 🇺🇸Homer, United States | — |
| 2020-07-07 | 🇬🇹Caobanal Airport, Guanagazapa, Guatemala | — |
| 2019-10-08 | 🇸🇪Kiruna, Sweden | — |
| 2019-08-10 | 🇸🇪Vuoggatjålme, Sweden | — |
| 2019-06-04 | 🇸🇪Porjus, Sweden | — |
| 2018-04-15 | 🇨🇴Vereda Plateado, Colombia | — |
| 2017-09-16 | 🇺🇸Ancho, United States | 1 |
| 2017-08-10 | 🇩🇿5km SW of Douera, Algeria | 4 |
| 2016-08-22 | 🇰🇪Nairobi, Kenya | — |
| 2016-08-18 | 🇺🇸Broussard, United States | — |
| 2016-04-25 | 🇺🇸Houston, United States | — |
| 2016-01-08 | 🇩🇿Algeria | — |
| 2015-10-15 | 🇺🇸Dickinson, United States | — |
| 2015-09-01 | 🇨🇴Boyaca, Colombia | — |
| 2015-08-07 | 🇬🇹Lake Petén Itzá, Guatemala | — |
| 2015-06-01 | 🇺🇸Dewey, United States | — |
| 2015-05-20 | 🇺🇸Kearny, United States | — |
| 2015-05-07 | 🇺🇸Chesterfield, United States | — |
| 2015-03-31 | 🇨🇱Diego de Almagro, Chile | 4 |
| 2015-03-30 | 🇺🇸Saucier, United States | 2 |
| 2015-02-15 | 🇵🇬Wabo, Papua New Guinea | — |
| 2015-02-12 | 🇿🇦Remote Location, South Africa | — |
| 2015-01-17 | 🇬🇹Nueva Santa Catarina Ixtahuacán, Guatemala | — |
| 2014-10-04 | 🇺🇸Wichita Falls, United States | 3 |
| 2014-08-30 | 🇿🇼Victoria Falls, Zimbabwe | — |
| 2014-06-11 | 🇺🇸South Timbalier Platform, United States | 2 |
| 2014-05-21 | 🇺🇸Beverly, United States | — |
| 2014-01-27 | 🇺🇸Silt, United States | 3 |
| 2014-01-09 | 🇨🇴Antioquia, Colombia | 5 |
| 2013-10-11 | 🇺🇸Seeley, United States | — |
| 2013-10-09 | 🇺🇸Venice, LA, United States | 1 |
| 2013-09-07 | 🇺🇸Amistad, United States | — |
| 2013-08-28 | 🇺🇸Payson, United States | — |
| 2013-07-13 | 🇺🇸Inyokern, United States | — |
| 2013-06-28 | 🇺🇸Missoula, United States | — |
| 2013-06-19 | 🇺🇸Lake City, United States | — |
| 2013-06-06 | 🇺🇸Manchester, United States | 3 |
| 2013-06-06 | 🇺🇸Abbeville, United States | — |
| 2013-05-10 | 🇺🇸Fort Worth, United States | — |
| 2013-05-07 | 🇺🇸La Junta, United States | — |
| 2013-05-01 | 🇺🇸Anaktuvuk Pass, United States | — |
| 2013-04-23 | 🇺🇸Grand Canyon, United States | — |
| 2012-10-27 | 🇳🇬Okan field, offshore Escravos, Nigeria | — |
| 2012-09-09 | 🇺🇸Grand Canyon, United States | — |
| 2012-07-20 | 🇺🇸Circle, United States | — |
| 2012-03-12 | 🇺🇸Southern Timbalier 52CA, United States | — |
| 2011-12-01 | 🇺🇸Wingate, United States | — |
| 2011-11-02 | 🇨🇦Kapuskasing, Canada | 3 |
| 2011-07-08 | 🇬🇹Tecpán, Guatemala | 2 |
| 2011-05-23 | 🇨🇴Norte de Santander, Colombia | 2 |
| 2011-05-13 | 🇺🇸Mobile Block 114CC, United States | — |
| 2011-03-02 | 🇺🇸Birmingham, United States | — |
| 2011-02-20 | 🇩🇿Algeria | — |
| 2010-12-08 | 🇺🇸Canal Point, United States | — |
| 2010-08-31 | 🇺🇸Walnut Grove, United States | 3 |
| 2010-06-10 | 🇺🇸Gulf of Mexico, United States | — |
| 2009-11-23 | 🇺🇸Grand Canyon, United States | — |
| 2009-08-26 | 🇺🇸White Plains, United States | — |
| 2009-07-02 | 🇺🇸Breckenridge, United States | — |
| 2009-03-29 | 🇺🇸Abilene, United States | — |
Showing 100 most recent of 116 total incidents.