Live database
Helicopter incidents,
worldwide.
Every crash, collision, and forced landing β extracted from news reports by AI and updated daily. Built for researchers, journalists, and aviation safety professionals.
Total incidents
4,228
Confirmed fatalities
2,145
This month
4
Countries tracked
7
| Date | Location | Aircraft | Fatalities | Severity | Cause | Source |
|---|---|---|---|---|---|---|
| 2023-12-26 | πΊπΈPalmer, United States | AIRBUS HELICOPTERS INC AS350B3 | 0 | minor | Pilot error | NTSB CAROL β |
| 2023-12-26 | πΊπΈPalmer, United States | AIRBUS HELICOPTERS INC AS350B3 | 0 | minor | Pilot error | NTSB CAROL β |
| 2023-11-21 | πΊπΈDodge Center, United States | AIRBUS HELICOPTERS DEUTSCHLAND EC135T3 | 0 | minor | Under investigation | NTSB CAROL β |
| 2023-11-21 | πΊπΈDodge Center, United States | AIRBUS HELICOPTERS DEUTSCHLAND EC135T3 | 0 | minor | Under investigation | NTSB CAROL β |
| 2023-09-04 | πΊπΈKing Salmon, United States | BELL HELICOPTER TEXTRON CANADA, DEHAVILLAND 206L-4, DHC-2 | 0 | minor | Under investigation | NTSB CAROL β |
| 2023-09-04 | πΊπΈKing Salmon, United States | BELL HELICOPTER TEXTRON CANADA, DEHAVILLAND 206L-4, DHC-2 | 0 | minor | Under investigation | NTSB CAROL β |
| 2023-08-01 | πΊπΈNorth Charleston, United States | BELL HELICOPTER TEXTRON CANADA 407 | 0 | minor | Mechanical failure | NTSB CAROL β |
| 2023-08-01 | πΊπΈNorth Charleston, United States | BELL HELICOPTER TEXTRON CANADA 407 | 0 | minor | Mechanical failure | NTSB CAROL β |
| 2023-07-10 | πΊπΈTitusville, United States | SCHWEIZER 269C-1 | 0 | minor | Pilot error | NTSB CAROL β |
| 2023-07-10 | πΊπΈTitusville, United States | SCHWEIZER 269C-1 | 0 | minor | Pilot error | NTSB CAROL β |
| 2023-07-08 | πΊπΈEmmett, United States | ROBINSON HELICOPTER R22 BETA | 0 | minor | Pilot error | NTSB CAROL β |
| 2023-07-08 | πΊπΈEmmett, United States | ROBINSON HELICOPTER R22 BETA | 0 | minor | Pilot error | NTSB CAROL β |
| 2023-07-04 | πΊπΈMyrtle Beach, United States | ROBINSON HELICOPTER R44 | 0 | minor | Pilot error | NTSB CAROL β |
| 2023-06-18 | πΊπΈLouise, United States | ROBINSON HELICOPTER R22 BETA | 0 | minor | Pilot error | NTSB CAROL β |
| 2023-06-11 | πΊπΈPratt, United States | BELL 206B | 0 | minor | Under investigation | NTSB CAROL β |
| 2023-06-03 | πΊπΈFiler, United States | BELL 206B | 0 | minor | Pilot error | NTSB CAROL β |
| 2023-05-29 | πΊπΈLight, United States | GRUMMAN ACFT ENG COR-SCHWEIZER G-164B | 0 | minor | Under investigation | NTSB CAROL β |
| 2023-05-10 | πΊπΈAkron, United States | ROTORWAY EXEC | 0 | minor | Pilot error | NTSB CAROL β |
| 2023-05-09 | πΊπΈSkwentna, United States | ROBINSON HELICOPTER R44 II | 0 | minor | Pilot error | NTSB CAROL β |
| 2023-04-15 | πΊπΈWake Forest, United States | SCHWEIZER SGS 1-26E | 0 | minor | Pilot error | NTSB CAROL β |
Page 1 of 9