Aircraft model
Bell 206B III accident history
Complete safety record for the Bell 206B III, sourced from NTSB records, news reports, and official investigation authorities.
Total incidents
428
Confirmed fatalities
54
Fatal incidents
26
Fatal rate
6.1%
Probable causes
Under investigation83 incidents
Pilot error11 incidents
Mechanical failure3 incidents
Weather2 incidents
CFIT / Terrain1 incidents
Where incidents occurred
πΊπΈUnited States
98 incidentsπ§π·Brazil
2 incidents| Date | Location | Fatalities |
|---|---|---|
| 2026-06-14 | π§π·Rio de Janeiro, Brazil | 5 |
| 2026-04-30 | πΊπΈChapmansboro, United States | β |
| 2026-04-04 | πΊπΈChimney Rock, United States | β |
| 2026-01-18 | πΊπΈKamas, United States | β |
| 2026-01-15 | πΊπΈLogsden, United States | β |
| 2026-01-06 | πΊπΈQueensland, United States | β |
| 2025-12-13 | πΊπΈRanana, United States | 2 |
| 2025-11-24 | πΊπΈUruyen, United States | β |
| 2025-09-27 | πΊπΈArcher City, United States | β |
| 2025-09-10 | πΊπΈMonroe, United States | β |
| 2025-09-01 | πΊπΈCali, United States | β |
| 2025-08-22 | πΊπΈPicayune, United States | β |
| 2025-08-01 | πΊπΈOntario, United States | β |
| 2025-07-27 | πΊπΈNorth Bend, United States | β |
| 2025-07-23 | πΊπΈThibodaux, United States | 1 |
| 2025-07-18 | πΊπΈBloomington, United States | β |
| 2025-07-06 | πΊπΈCondor, United States | 1 |
| 2025-07-01 | πΊπΈEdgerton, United States | β |
| 2025-04-15 | πΊπΈAmboy, United States | β |
| 2025-04-10 | πΊπΈJersey City, United States | 6 |
| 2025-03-21 | πΊπΈChamblee, United States | β |
| 2025-03-19 | πΊπΈMountain Home Park, United States | 1 |
| 2025-03-18 | πΊπΈRaul Soares, United States | β |
| 2025-02-14 | πΊπΈCopey - Cesar, United States | β |
| 2025-02-06 | πΊπΈBentong Helicopter Landing Site, United States | β |
| 2025-02-05 | πΊπΈPolokwane Civil Aerodrome, United States | 1 |
| 2025-01-14 | πΊπΈLemoore, United States | β |
| 2024-11-21 | πΊπΈLakeland, United States | β |
| 2024-10-27 | πΊπΈCanal Winchester, United States | β |
| 2024-10-07 | πΊπΈOwenton, United States | 3 |
| 2024-09-29 | πΊπΈValΓΒ¨ncia, United States | 3 |
| 2024-09-26 | πΊπΈFern Prairie, United States | β |
| 2024-09-25 | πΊπΈLexington, United States | β |
| 2024-09-21 | πΊπΈArroyo Agua, United States | β |
| 2024-09-07 | πΊπΈKing Salmon, United States | 1 |
| 2024-08-12 | πΊπΈEscuintla, United States | β |
| 2024-07-31 | πΊπΈEscuintia, United States | 2 |
| 2024-07-29 | πΊπΈNashua, United States | 1 |
| 2024-07-21 | πΊπΈCornland, United States | β |
| 2024-07-21 | πΊπΈCuba City, United States | β |
| 2024-07-08 | πΊπΈThorntown, United States | β |
| 2024-05-03 | πΊπΈBages, United States | β |
| 2024-04-26 | πΊπΈAnaconda, United States | 1 |
| 2024-04-23 | πΊπΈTracy, United States | β |
| 2024-04-18 | π§π·Mato Grosso do Sul, Brazil | β |
| 2024-04-14 | πΊπΈMeico City, United States | 3 |
| 2024-03-26 | πΊπΈBaton Rouge, United States | β |
| 2024-02-28 | πΊπΈNarsaq, United States | β |
| 2024-01-21 | πΊπΈHydro, United States | 3 |
| 2024-01-06 | πΊπΈ Revelstoke BC, United States | 1 |
| 2023-12-28 | πΊπΈWalland, United States | β |
| 2023-12-24 | πΊπΈEl Centro, United States | β |
| 2023-11-30 | πΊπΈEl Mirador, United States | β |
| 2023-10-17 | πΊπΈMitchell, United States | β |
| 2023-10-10 | πΊπΈBondeno, United States | 2 |
| 2023-09-05 | πΊπΈKing Salmon , United States | β |
| 2023-08-27 | πΊπΈHibbing, United States | β |
| 2023-08-06 | πΊπΈCarthage, United States | β |
| 2023-07-30 | πΊπΈDenison, United States | 1 |
| 2023-07-29 | πΊπΈSpringfield, United States | 1 |
| 2023-07-23 | πΊπΈCaldwell, United States | β |
| 2023-07-21 | πΊπΈTerra Alta, United States | β |
| 2023-07-20 | πΊπΈWainwright, United States | 4 |
| 2023-07-16 | πΊπΈTumbarumba, United States | β |
| 2023-07-05 | πΊπΈChapman, United States | β |
| 2023-07-05 | πΊπΈAmity, United States | β |
| 2023-06-25 | πΊπΈSandersville, United States | β |
| 2023-06-23 | πΊπΈThetford Mines, United States | β |
| 2023-06-11 | πΊπΈPratt, United States | β |
| 2023-06-05 | πΊπΈOrlando, United States | β |
| 2023-06-03 | πΊπΈFiler, United States | β |
| 2023-01-22 | πΊπΈItacare, United States | β |
| 2022-12-15 | πΊπΈGulf of Mexico, United States | β |
| 2022-12-07 | πΊπΈFt Worth, United States | β |
| 2022-11-03 | πΊπΈGreenville, United States | β |
| 2022-11-02 | πΊπΈGreenville, United States | β |
| 2022-10-15 | πΊπΈKitakyushu, United States | β |
| 2022-10-06 | πΊπΈMaitland, United States | 1 |
| 2022-10-01 | πΊπΈFresno, United States | β |
| 2022-09-10 | πΊπΈBanning, United States | β |
| 2022-08-23 | πΊπΈWhiteside, United States | 2 |
| 2022-08-01 | πΊπΈArcadia, United States | β |
| 2022-07-21 | πΊπΈKenton, United States | β |
| 2022-07-19 | πΊπΈFranklin, United States | β |
| 2022-07-18 | πΊπΈVerona, United States | β |
| 2022-07-12 | πΊπΈBoa Vista, United States | 2 |
| 2022-07-09 | πΊπΈRichmond, United States | 1 |
| 2022-07-01 | πΊπΈEast Troy, United States | β |
| 2022-06-30 | πΊπΈIdabel, United States | β |
| 2022-06-24 | πΊπΈMerced, United States | β |
| 2022-06-18 | πΊπΈPelion, United States | β |
| 2022-06-17 | πΊπΈStockton, United States | β |
| 2022-06-05 | πΊπΈCurrais Novos, United States | 3 |
| 2022-05-31 | πΊπΈCameron, United States | β |
| 2022-05-27 | πΊπΈRiohacha, Guajira, United States | β |
| 2022-05-08 | πΊπΈCruziero do Sul, United States | β |
| 2022-04-26 | πΊπΈLake Apopka, United States | β |
| 2022-04-18 | πΊπΈCedar Key, United States | β |
| 2022-04-04 | πΊπΈAdaminaby, United States | 2 |
| 2022-03-11 | πΊπΈCooma, United States | β |
Showing 100 most recent of 428 total incidents.