Eurocopter AS350B3e accident history
Complete safety record for the Eurocopter AS350B3e, sourced from NTSB records, news reports, and official investigation authorities.
Eurocopter was formed in 1992 by merging the helicopter divisions of Aerospatiale and MBB, and was renamed Airbus Helicopters in 2014. We file the AS and EC ranges under Eurocopter whichever name was current when a particular airframe was built. Earlier SA-numbered types are filed under Aerospatiale, the Bo 105 under MBB, and the later H-numbered types under Airbus Helicopters.
How many AS350B3e crashes have there been?
276 recorded incidents involving the Eurocopter AS350B3e, from 1998 to 2026, with 221 deathsacross 76 fatal accidents. The deadliest was on 2009-08-08 at Hudson River, United States, which killed 9.
What causes AS350B3e accidents?
The most common established cause is pilot error, in 79 of them, then mechanical failure in 37.
Where do AS350B3e accidents happen?
| Date | Location | Fatalities |
|---|---|---|
| 2026-10-12 | 🇰🇪Kericho, Kenya | — |
| 2026-09-25 | 🇸🇪Gnosjö, Sweden | — |
| 2026-09-15 | 🇺🇸Chatsworth, Los Angeles, United States | 3 |
| 2026-08-28 | 🇨🇱Parraguirre, Cajón del Maipo, Chile | — |
| 2026-08-14 | 🇩🇪Sehmatal, Germany | 1 |
| 2026-07-14 | 🇨🇦Atikokan, Canada | — |
| 2026-06-23 | 🇨🇦McArthur River, Canada | — |
| 2026-06-14 | 🇧🇷Rio de Janeiro, Brazil | 1 |
| 2026-03-18 | 🇳🇵Khotang, Nepal | — |
| 2026-02-28 | 🇰🇪Chepkiep, Kenya | 6 |
| 2026-02-13 | 🇨🇦Mount Kubin, Canada | — |
| 2026-01-20 | 🇨🇦Havre-Saint-Pierre, Canada | — |
| 2025-10-23 | 🇺🇸Wetumpka, United States | — |
| 2025-08-22 | 🇺🇸Juneau, United States | — |
| 2025-08-20 | 🇺🇸Skwentna, United States | — |
| 2025-08-09 | 🇺🇸Las Cruces, United States | — |
| 2025-06-28 | 🇨🇭Oberaletsch Glacier, Switzerland | 1 |
| 2025-06-25 | 🇺🇸San Luis, United States | — |
| 2025-05-06 | 🇦🇹Bad Voslau, Austria | — |
| 2024-12-29 | 🇳🇵Banepa, Nepal | — |
| 2024-12-16 | 🇺🇸Potrero, United States | 1 |
| 2024-12-10 | 🇺🇸Los Alamitos, United States | — |
| 2024-08-18 | 🇨🇦Lac D'Elvert, Canada | — |
| 2024-08-07 | 🇳🇵Nuwakot, Nepal | 5 |
| 2024-07-25 | 🇺🇸Laredo/Border, United States | — |
| 2024-06-27 | 🇺🇸Sanford, United States | — |
| 2024-06-20 | 🇨🇦Wawa, Canada | — |
| 2024-06-18 | 🇨🇭Conters, Switzerland | — |
| 2024-05-01 | 🇺🇸Plant City, United States | — |
| 2024-04-02 | 🇨🇭Petit Combin, Switzerland | 3 |
| 2024-03-05 | 🇺🇸Fort Morgan, United States | — |
| 2024-01-11 | 🇺🇸Spofford, United States | — |
| 2023-12-26 | 🇺🇸Palmer, United States | — |
| 2023-12-26 | 🇺🇸Palmer, United States | — |
| 2023-12-19 | 🇺🇸Hammonton, United States | 2 |
| 2023-11-21 | 🇰🇪Masalani, Kenya | 1 |
| 2023-11-20 | 🇰🇪Wajir, Kenya | — |
| 2023-09-16 | 🇺🇸Johnson River, United States | — |
| 2023-09-09 | 🇺🇸Silverton, United States | — |
| 2023-09-08 | 🇺🇸Silverton, United States | — |
| 2023-08-21 | 🇵🇹Coimbra, Portugal | — |
| 2023-07-04 | 🇨🇭Colle Gnifetti, Switzerland | — |
| 2023-05-24 | 🇺🇸San Diego, United States | — |
| 2023-05-23 | 🇺🇸San Diego, United States | — |
| 2023-05-22 | 🇺🇸Honolulu, United States | — |
| 2023-05-21 | 🇺🇸Honolulu, United States | — |
| 2023-05-05 | 🇳🇵Sankhuwasabha, Nepal | 1 |
| 2023-04-08 | 🇳🇵Kathmandu, Nepal | — |
| 2023-02-14 | 🇨🇭Niouc, Switzerland | — |
| 2022-11-01 | 🇳🇴Trøndelag, Norway | 2 |
| 2022-10-08 | 🇵🇦Los Jaramillos, Panama | — |
| 2022-09-17 | 🇬🇧Auchmacoy, Aberdeenshire, United Kingdom | — |
| 2022-08-04 | 🇺🇸Chino, United States | — |
| 2022-08-04 | 🇰🇪Lake Logipi, Kenya | — |
| 2022-08-03 | 🇺🇸Chino, United States | — |
| 2022-07-29 | 🇺🇸Andalusia, United States | — |
| 2022-05-19 | 🇺🇸Christmas Valley, United States | — |
| 2022-05-18 | 🇺🇸Christmas Valley, United States | — |
| 2022-04-17 | 🇺🇸Deer Valley, United States | — |
| 2022-04-16 | 🇺🇸Deer Valley, United States | — |
| 2022-03-15 | 🇺🇸Valdez, United States | — |
| 2021-12-25 | 🇺🇸Kahului, United States | — |
| 2021-12-20 | 🇲🇬sea off Fenerive-Est, Madagascar | 2 |
| 2021-11-16 | 🇸🇪Asang, Sweden | 1 |
| 2021-10-16 | 🇺🇸Tucson, United States | — |
| 2021-09-29 | 🇺🇸Kinston, United States | — |
| 2021-09-15 | 🇺🇸Romeo, United States | — |
| 2021-05-12 | 🇺🇸Yukon, United States | — |
| 2021-03-28 | 🇺🇸Palmer, United States | 5 |
| 2021-03-23 | 🇯🇵Aoki Village, Japan | — |
| 2020-11-29 | 🇳🇵Nuwakot, Nepal | — |
| 2020-10-27 | 🇺🇸Silver City, United States | — |
| 2020-09-06 | 🇺🇸Fort Greely, United States | — |
| 2020-08-25 | 🇺🇸Ninilchik, United States | — |
| 2020-07-06 | 🇪🇸La Vansa i Fórnols, Lleida, Spain | 2 |
| 2020-05-03 | 🇺🇸Clewiston, United States | — |
| 2020-03-03 | 🇬🇧Glencoe, Argyll, Scotland, United Kingdom | — |
| 2020-02-18 | 🇺🇸Tampa, United States | — |
| 2020-02-05 | 🇦🇺Bankstown Aerodrome, Australia | — |
| 2019-12-27 | 🇺🇸Kekaha, United States | 7 |
| 2019-12-26 | 🇺🇸Kekaha, United States | 7 |
| 2019-12-12 | 🇦🇹Kitzbühel, Austria | — |
| 2019-12-04 | 🇺🇸Los Angeles, United States | — |
| 2019-09-05 | 🇵🇹Valongo, Portugal | 1 |
| 2019-08-31 | 🇳🇴Alta city, Norway | 1 |
| 2019-08-31 | 🇳🇴Alta, Norway | 6 |
| 2019-04-30 | 🇺🇸Sula, United States | — |
| 2019-04-28 | 🇺🇸Juneau, United States | — |
| 2019-04-27 | 🇺🇸Juneau, United States | — |
| 2019-03-31 | 🇺🇸Coldfoot, United States | — |
| 2019-03-27 | 🇺🇸Montgomery, United States | 1 |
| 2019-02-18 | 🇺🇸Eureka, United States | — |
| 2019-01-29 | 🇺🇸Tampa, United States | — |
| 2019-01-25 | 🇫🇷Megève, France | 7 |
| 2019-01-11 | 🇺🇸Ponca City, United States | — |
| 2018-11-06 | 🇳🇿Dusky Forest, New Zealand | — |
| 2018-10-29 | 🇺🇸Odanah, United States | 1 |
| 2018-10-22 | 🇳🇵Lukla, Nepal | — |
| 2018-09-29 | 🇺🇸Ruidoso, United States | — |
| 2018-09-28 | 🇺🇸Gustavus, United States | 3 |
Showing 100 most recent of 276 total incidents.