Live database
Helicopter incidents,
worldwide.
Every crash, collision, and forced landing β extracted from news reports by AI and updated daily. Built for researchers, journalists, and aviation safety professionals.
Total incidents
4,228
Confirmed fatalities
2,145
This month
4
Countries tracked
7
| Date | Location | Aircraft | Fatalities | Severity | Cause | Source |
|---|---|---|---|---|---|---|
| 2026-06-14 | π§π·Rio de Janeiro, Brazil | Bell 206B JetRanger III | 5 | fatal | Under investigation | Wikipedia β |
| 2026-06-14 | π§π·Rio de Janeiro, Brazil | Eurocopter AS350 B2 Γcureuil | 1 | fatal | Under investigation | Wikipedia β |
| 2026-06-03 | πOkehampton, United Kingdom | AgustaWestland Merlin Mk4 | 3 | fatal | Under investigation | BBC News β |
| 2026-04-20 | πΊπΈJericho, United States | ROBINSON R22 | 1 | fatal | Under investigation | NTSB β |
| 2026-03-27 | πΊπΈHaena, United States | HUGHES 369D | 3 | fatal | Under investigation | NTSB β |
| 2026-03-23 | πΊπΈBoynton Beach, United States | ROBINSON HELICOPTER R44 | 2 | fatal | Under investigation | NTSB β |
| 2026-03-12 | πΊπΈDrake, United States | ROBINSON R44 | 1 | fatal | Under investigation | NTSB β |
| 2026-03-09 | πΊπΈMojave, United States | MD HELICOPTERS INC 369FF | 1 | fatal | Under investigation | NTSB β |
| 2026-02-19 | πΊπΈAmaranka, United States | ROBINSON R44 | 3 | fatal | Under investigation | NTSB β |
| 2026-02-05 | πΊπΈFlagstaff, United States | BELL 407 | 2 | fatal | Under investigation | NTSB β |
| 2026-01-27 | πΊπΈPaekakariki Hill, United States | HUGHES 269C | 2 | fatal | Under investigation | NTSB β |
| 2026-01-17 | πΊπΈRio de Janeiro, United States | ROBINSON R44 | 3 | fatal | Under investigation | NTSB β |
| 2026-01-07 | πΊπΈBardymsky Municipal District, United States | ROBINSON R44 | 2 | fatal | Under investigation | NTSB β |
| 2026-01-02 | πΊπΈSuperior, United States | MD HELICOPTERS LLC 369FF | 4 | fatal | Under investigation | NTSB β |
| 2025-12-28 | πΊπΈHammonton, United States | ENSTROM F28 | 2 | fatal | Under investigation | NTSB β |
| 2025-12-13 | πΊπΈRanana, United States | BELL 206 | 2 | fatal | Under investigation | NTSB β |
| 2025-12-05 | πΊπΈPryor, United States | HUGHES 369D | 1 | fatal | Under investigation | NTSB β |
| 2025-11-29 | πΊπΈMalawa, United States | ROBINSON R44 | 2 | fatal | Under investigation | NTSB β |
| 2025-11-08 | πΊπΈLebanon, United States | AIRBUS HELICOPTERS EC 130 T2 | 1 | fatal | Under investigation | NTSB β |
| 2025-10-30 | πΊπΈBentley, United States | ROBINSON R44 | 1 | fatal | Under investigation | NTSB β |
Page 1 of 48