Aircraft model
Bell 206B III accident history
Complete safety record for the Bell 206B III, sourced from NTSB records, news reports, and official investigation authorities.
Total incidents
137
Confirmed fatalities
48
Fatal incidents
27
Fatal rate
19.7%
Probable causes
Under investigation84 incidents
Pilot error11 incidents
Mechanical failure3 incidents
Weather2 incidents
Where incidents occurred
| Date | Location | Fatalities |
|---|---|---|
| 2026-06-14 | π§π·Rio de Janeiro, Brazil | 5 |
| 2025-07-27 | πΊπΈNorth Bend, United States | β |
| 2025-07-18 | πΊπΈBloomington, United States | β |
| 2025-07-01 | πΊπΈEdgerton, United States | β |
| 2025-04-15 | πΊπΈAmboy, United States | β |
| 2025-03-19 | πΊπΈMountain Home Park, United States | 1 |
| 2024-11-21 | πΊπΈLakeland, United States | β |
| 2024-09-07 | πΊπΈKing Salmon, United States | 1 |
| 2024-07-21 | πΊπΈCuba City, United States | β |
| 2024-03-26 | πΊπΈBaton Rouge, United States | β |
| 2023-12-24 | πΊπΈEl Centro, United States | β |
| 2023-07-30 | πΊπΈDenison, United States | 1 |
| 2023-07-05 | πΊπΈChapman, United States | β |
| 2023-06-25 | πΊπΈSandersville, United States | β |
| 2023-06-23 | πΊπΈThetford Mines, United States | β |
| 2023-06-11 | πΊπΈPratt, United States | β |
| 2023-06-05 | πΊπΈOrlando, United States | β |
| 2023-06-03 | πΊπΈFiler, United States | β |
| 2022-10-01 | πΊπΈFresno, United States | β |
| 2022-08-23 | πΊπΈWhiteside, United States | 2 |
| 2022-08-01 | πΊπΈArcadia, United States | β |
| 2022-07-21 | πΊπΈKenton, United States | β |
| 2022-07-18 | πΊπΈVerona, United States | β |
| 2022-07-01 | πΊπΈEast Troy, United States | β |
| 2022-06-24 | πΊπΈMerced, United States | β |
| 2022-06-18 | πΊπΈPelion, United States | β |
| 2022-06-17 | πΊπΈStockton, United States | β |
| 2022-05-31 | πΊπΈCameron, United States | β |
| 2022-04-18 | πΊπΈCedar Key, United States | β |
| 2021-12-30 | πΊπΈLivingston, United States | 2 |
| 2021-03-13 | πΊπΈLaton, United States | β |
| 2021-02-09 | πΊπΈCourchevel, United States | 2 |
| 2018-05-30 | πΊπΈNorth Aldborough, United States | 1 |
| 2017-10-24 | πΊπΈGroom, United States | β |
| 2017-06-26 | πΊπΈEntiat, United States | β |
| 2017-05-26 | πΊπΈRockville, United States | β |
| 2017-03-01 | πΊπΈFirebaugh, United States | β |
| 2017-02-07 | πΊπΈGalveston, United States | 1 |
| 2017-02-06 | πΊπΈGalveston, United States | 1 |
| 2016-11-11 | πΊπΈYuma, United States | β |
| 2016-09-12 | πΊπΈRockport, United States | β |
| 2016-09-05 | πΊπΈFox Creek, United States | 1 |
| 2016-09-04 | πΊπΈFlatlands, United States | 2 |
| 2016-09-03 | πΊπΈWilliams Lake, United States | β |
| 2016-03-26 | πΊπΈHanford, United States | β |
| 2016-03-22 | πΊπΈAngostura, United States | 3 |
| 2016-02-18 | πΊπΈHonolulu, United States | 1 |
| 2015-11-02 | πΊπΈDallas, United States | β |
| 2015-10-28 | πΊπΈAsquinth, United States | 1 |
| 2015-09-24 | πΊπΈWoodville, United States | β |
| 2015-09-02 | πΊπΈSept-Iles, United States | β |
| 2015-08-18 | πΊπΈCresco, United States | β |
| 2015-06-16 | π§π·Ouro Preto, Brazil | 3 |
| 2015-04-13 | π¨π³Ziyang City, China | 1 |
| 2015-03-24 | πΊπΈTaylors Island, United States | β |
| 2015-03-10 | πΊπΈPalmer, United States | β |
| 2014-11-01 | πΊπΈBoca Chica, United States | 1 |
| 2014-10-25 | πΊπΈWest Palm Beach, United States | β |
| 2014-10-16 | πΊπΈPrattville, United States | β |
| 2014-10-03 | πΊπΈAtlanta, United States | β |
| 2014-10-02 | πΊπΈWoodsboro, United States | β |
| 2014-09-25 | πΊπΈNashoba, United States | β |
| 2014-09-23 | πΊπΈBolivar, United States | 3 |
| 2014-07-30 | πΊπΈSpring, United States | β |
| 2014-07-26 | πΊπΈBennet, United States | β |
| 2014-07-19 | πΊπΈSalinas, United States | β |
| 2014-06-17 | πΊπΈDecatur, United States | β |
| 2014-04-04 | πΊπΈMissoula, United States | β |
| 2014-01-02 | πΊπΈTemple, United States | β |
| 2013-11-02 | πΊπΈSuperior, United States | β |
| 2013-10-28 | πΊπΈMilo, United States | β |
| 2013-10-04 | πΊπΈUpper Edgebold, United States | β |
| 2013-08-30 | πΊπΈMatoes do Norte, United States | β |
| 2013-08-10 | πΊπΈAlbers, United States | β |
| 2013-08-04 | πΊπΈChualar, United States | β |
| 2013-07-19 | πΊπΈTamaroa, United States | β |
| 2013-06-24 | πΊπΈRoyal City, United States | β |
| 2013-06-07 | πΊπΈSan Luis PotosΓΒ, United States | 4 |
| 2013-05-29 | πΊπΈFort McMurray, United States | 2 |
| 2013-05-24 | πΊπΈSt Louis, United States | β |
| 2013-05-10 | πΊπΈHartford, United States | β |
| 2013-04-27 | πΊπΈShepherd, United States | 1 |
| 2013-04-20 | πΊπΈWells, United States | β |
| 2013-02-18 | πΊπΈEureka, United States | 1 |
| 2013-02-11 | πΊπΈPonderosa, United States | β |
| 2013-02-10 | πΊπΈActon, United States | 3 |
| 2013-02-10 | πΊπΈShandon, United States | β |
| 2013-01-21 | πΊπΈSao Paulo, United States | 2 |
| 2012-10-27 | πΊπΈNueva ConcepciΓΒ³n, United States | 1 |
| 2012-10-10 | πΊπΈCrowley, United States | 1 |
| 2012-09-19 | πΊπΈMammoth Lakes, United States | β |
| 2012-08-18 | πΊπΈSan Juan, United States | β |
| 2012-05-30 | πΊπΈBurbank, United States | β |
| 2012-05-25 | πΊπΈLongboat Key, United States | β |
| 2012-05-09 | πΊπΈFlora, United States | β |
| 2012-05-02 | πΊπΈValley Falls, United States | β |
| 2012-04-27 | πΊπΈHershey, United States | β |
| 2012-04-26 | πΊπΈAmarillo, United States | β |
| 2012-04-25 | πΊπΈArvin, United States | β |
| 2012-03-06 | πΊπΈTitusville, United States | β |
Showing 100 most recent of 137 total incidents.